|
|
[phpBB Debug] PHP Warning: in file /var/www/vhosts/thepikaclub.co.uk/httpdocs/adopt/class/Pokemon.php on line 80: file_exists(): open_basedir restriction in effect. File(//www.thepikaclub.co.uk/dex/images/pokemon/pokemon/gen/4/female/Goldeen.png) is not within the allowed path(s): (/var/www/vhosts/thepikaclub.co.uk/:/tmp/)
Goldeen V
Lvl 19
Nature: Neutral
Age: 5,014 days
Held item: None Pet
Goldeen V
Lvl 19
Age: 5,014 days
Held item: None Pet
[phpBB Debug] PHP Warning: in file /var/www/vhosts/thepikaclub.co.uk/httpdocs/adopt/class/Pokemon.php on line 80: file_exists(): open_basedir restriction in effect. File(//www.thepikaclub.co.uk/dex/images/pokemon/pokemon/gen/4/female/Swinub.png) is not within the allowed path(s): (/var/www/vhosts/thepikaclub.co.uk/:/tmp/)
Swinub V
Lvl 25
Nature: Neutral
Age: 5,041 days
Held item: None Pet
Swinub V
Lvl 25
Age: 5,041 days
Held item: None Pet
[phpBB Debug] PHP Warning: in file /var/www/vhosts/thepikaclub.co.uk/httpdocs/adopt/class/Pokemon.php on line 80: file_exists(): open_basedir restriction in effect. File(//www.thepikaclub.co.uk/dex/images/pokemon/pokemon/gen/4/female/Luvdisc.png) is not within the allowed path(s): (/var/www/vhosts/thepikaclub.co.uk/:/tmp/)
Luvdisc V
Lvl 20
Nature: Neutral
Age: 5,035 days
Held item: None Pet
Luvdisc V
Lvl 20
Age: 5,035 days
Held item: None Pet
All achievements unlocked by Teishuku are shown here.
Teishuku's Basic Ranch - Lv. 13
| Quest Name | Description | Started | Finished | Status |
|---|---|---|---|---|
| Sigilpyh Detective | Track down all the missing Sigilyph. | 6:53am 29/01/12 | ||
| Save The Aviary | Completely fill the aviary. | 7:02am 29/01/12 | ||
| What's A Shiny? | Show Blue a shiny Pokémon. | 8:02am 29/01/12 | ![]() | |
| Way of the Flower | Bring Mei-Hua a male Sunflora. | 2:02am 01/02/12 | ![]() | |
| Mystery of Mamoswine | Show Professor Elm a Mamoswine in your Pokédex that you have recorded as at least seen. | 12:24am 03/02/12 | ![]() | |
| Luvdisc Is In The Air | Breed a very specific Luvdisc for the Gamecorner owner. | 5:22pm 10/02/12 | ![]() | |
| Map of Light | Raise a Timburr to at least level 20 and locate the Map of Light. | 1:57am 11/02/12 | ![]() | |
| Scroll of Water | Obtain the water scroll. | 2:04am 11/02/12 | ![]() | |
| Scroll of Grass | Obtain the grass scroll. | 5:19pm 10/02/12 | 2:04am 11/02/12 | ![]() |
| Timburr Time | Use Timburr to solve the mystery of the cave. | 1:45am 02/02/12 | 1:57am 11/02/12 | ![]() |
| Scroll of Fire | Obtain the fire scroll. | 7:01am 07/02/12 | 5:19pm 10/02/12 | ![]() |
| Courier II | Pick up a letter from Roark on Sevii Isle One to deliver to the Pokémon Gym. | 1:17am 03/02/12 | 7:01am 07/02/12 | ![]() |
| Keystone Mystery | Find out the purpose of the Odd Keystone. | 6:53am 29/01/12 | 10:27pm 03/02/12 | ![]() |
| Courier | Deliver Professor Oak's parcel to the Pokémon Gym. | 7:03am 29/01/12 | 1:17am 03/02/12 | ![]() |
| Bobyosi's Berry Order | Pick up a berry order from the Berry Master and deliver it to Bobyosi on King's Rock. | 2:01am 01/02/12 | 2:02am 01/02/12 | ![]() |
| Briney's Wingull | Help find Mr Briney's missing Wingull, Peeko. | 7:04am 29/01/12 | 7:42am 29/01/12 | ![]() |
| Started: | 6:50am 29/01/2012 | Trades: | 3 |
| Interactions: | 2,240 | Stones mined: | 8 |
| Fished: | 9 | Released: | 14 |
| Fossils revived: | 0 | Bug Contests Won: | 0 |
| Gifts sent: | 0 | Helped Rowan: | 0 |
| Golden User: | 0 | Shared The Luv: | 0 |
| Karma: | 12 | Mirage Island Appearances: | 0 |
0

Lvl 19

