|
|
[phpBB Debug] PHP Warning: in file /var/www/vhosts/thepikaclub.co.uk/httpdocs/adopt/class/Pokemon.php on line 80: file_exists(): open_basedir restriction in effect. File(//www.thepikaclub.co.uk/dex/images/pokemon/pokemon/gen/4/female/Combusken.png) is not within the allowed path(s): (/var/www/vhosts/thepikaclub.co.uk/:/tmp/)
Combusken V
Lvl 29
Nature: Neutral
Age: 5,006 days
Held item: Ganlon Berry Pet
Combusken V
Lvl 29
Age: 5,006 days
Held item: Ganlon Berry Pet
[phpBB Debug] PHP Warning: in file /var/www/vhosts/thepikaclub.co.uk/httpdocs/adopt/class/Pokemon.php on line 80: file_exists(): open_basedir restriction in effect. File(//www.thepikaclub.co.uk/dex/images/pokemon/pokemon/gen/4/female/Castform.png) is not within the allowed path(s): (/var/www/vhosts/thepikaclub.co.uk/:/tmp/)
Castform V
Lvl 24
Nature: Neutral
Age: 5,004 days
Held item: Icy Rock Pet
Castform V
Lvl 24
Age: 5,004 days
Held item: Icy Rock Pet
[phpBB Debug] PHP Warning: in file /var/www/vhosts/thepikaclub.co.uk/httpdocs/adopt/class/Pokemon.php on line 80: file_exists(): open_basedir restriction in effect. File(//www.thepikaclub.co.uk/dex/images/pokemon/pokemon/gen/4/female/Skiploom.png) is not within the allowed path(s): (/var/www/vhosts/thepikaclub.co.uk/:/tmp/)
Skiploom V
Lvl 21
Nature: Neutral
Age: 4,958 days
Held item: None Pet
Skiploom V
Lvl 21
Age: 4,958 days
Held item: None Pet
All achievements unlocked by rocketslime_1_1 are shown here.
rocketslime_1_1's Basic Ranch - Lv. 22
| Quest Name | Description | Started | Finished | Status |
|---|---|---|---|---|
| Sigilpyh Detective | Track down all the missing Sigilyph. | 3:15pm 22/02/12 | ||
| Save The Aviary | Completely fill the aviary. | 3:28pm 22/02/12 | ||
| What's A Shiny? | Show Blue a shiny Pokémon. | 3:35pm 22/02/12 | ![]() | |
| Way of the Flower | Bring Mei-Hua a male Sunflora. | 6:58pm 23/02/12 | ![]() | |
| Keystone Mystery | Find out the purpose of the Odd Keystone. | 7:15pm 23/02/12 | ||
| Mystery of Mamoswine | Show Professor Elm a Mamoswine in your Pokédex that you have recorded as at least seen. | 5:18pm 26/02/12 | ![]() | |
| Luvdisc Is In The Air | Breed a very specific Luvdisc for the Gamecorner owner. | 8:07pm 16/03/12 | ![]() | |
| Scroll of Grass | Obtain the grass scroll. | 12:13am 21/03/12 | ![]() | |
| Meditation Island | Visit Meditation Island. | 6:40pm 23/03/12 | 6:41pm 23/03/12 | ![]() |
| Map of Light | Raise a Timburr to at least level 20 and locate the Map of Light. | 1:27am 19/03/12 | 6:40pm 23/03/12 | ![]() |
| Scroll of Fire | Obtain the fire scroll. | 2:57pm 18/03/12 | 12:13am 21/03/12 | ![]() |
| Timburr Time | Use Timburr to solve the mystery of the cave. | 9:02pm 25/02/12 | 1:27am 19/03/12 | ![]() |
| Courier II | Pick up a letter from Roark on Sevii Isle One to deliver to the Pokémon Gym. | 8:25pm 02/03/12 | 2:57pm 18/03/12 | ![]() |
| Courier | Deliver Professor Oak's parcel to the Pokémon Gym. | 3:36pm 22/02/12 | 8:25pm 02/03/12 | ![]() |
| Bobyosi's Berry Order | Pick up a berry order from the Berry Master and deliver it to Bobyosi on King's Rock. | 6:57pm 23/02/12 | 6:58pm 23/02/12 | ![]() |
| Briney's Wingull | Help find Mr Briney's missing Wingull, Peeko. | 3:35pm 22/02/12 | 6:57pm 23/02/12 | ![]() |
| Started: | 2:59pm 22/02/2012 | Trades: | 0 |
| Interactions: | 1,436 | Stones mined: | 6 |
| Fished: | 5 | Released: | 0 |
| Fossils revived: | 0 | Bug Contests Won: | 0 |
| Gifts sent: | 0 | Helped Rowan: | 0 |
| Golden User: | 1 | Shared The Luv: | 0 |
| Karma: | 18 | Mirage Island Appearances: | 0 |
0

Lvl 21

