|
|
|
|
|
| Palkia - ???? |
![]() ![]() |
|
||||||
|
"A legendary Pokémon of Sinnoh. It is said that space becomes more stable with Palkia's every breath."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 90 | 120 | 100 | 150 | 120 | 100 |
| Evolutionary Chain |
|---|
![]() |
| Palkia |
| EV Data |
|---|
| Special Attack 3 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 13' 09 | 740.7lb | Pressure |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 30 | 0 | 0 | |
| German | French | Japanese | Romaji |
| Palkia | Palkia | ???? | Palkia |
| Pokédex Flavours |
|---|
| Black | A legendary Pokémon of Sinnoh. It is said that space becomes more stable with Palkia's every breath. |
| White | A legendary Pokémon of Sinnoh. It is said that space becomes more stable with Palkia's every breath. |
| Diamond | It has the ability to distort space. It is described as a deity in Sinnoh-region mythology. |
| Pearl | It is said to live in a gap in the spatial dimension parallel to ours. It appears in mythology. |
| Platinum | A legendary Pokémon of Sinnoh. It is said that space becomes more stable with PALKIA's every breath. |
| Heart Gold | Its total control over the boundaries of space enable it to transport itself to faraway places or even other dimensions. |
| Soul Silver | Its total control over the boundaries of space enable it to transport itself to faraway places or even other dimensions. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| DragonBreath | 1 | 60 | 20 | 100 | ||
| Scary Face | 1 | 0 | 10 | 90 | ||
| Water Pulse | 6 | 60 | 20 | 100 | ||
| AncientPower | 10 | 60 | 5 | 100 | ||
| Slash | 15 | 70 | 20 | 100 | ||
| Power Gem | 19 | 70 | 20 | 100 | ||
| Aqua Tail | 24 | 90 | 10 | 90 | ||
| Dragon Claw | 28 | 80 | 15 | 100 | ||
| Earth Power | 33 | 90 | 10 | 100 | ||
| Aura Sphere | 37 | 90 | 20 | 0 | ||
| Aqua Tail | 42 | 90 | 10 | 90 | ||
| Spacial Rend | 46 | 100 | 5 | 95 | ||
| Hydro Pump | 50 | 120 | 5 | 80 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Draco Meteor | 140 | 5 | 90 |
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Dragon Tail | 60 | 10 | 90 | ||
| Dragon Claw | 80 | 15 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Dive | 80 | 10 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Psych Up | 0 | 10 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Bulk Up | 0 | 20 | 0 | ||
| Fling | 1 | 10 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Trick Room | 0 | 5 | 0 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Thunder | 120 | 10 | 70 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Blizzard | 120 | 5 | 70 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Flamethrower | 95 | 15 | 100 | ||
| Roar | 0 | 20 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Rest | 0 | 10 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Double Team | 0 | 15 | 0 | ||
| Cut | 50 | 30 | 95 |

