# 018 - Pidgeot |
# 019 - Rattata |
# 020 - Raticate |
Rattata - ???? |
|
|||||||
"Cautious in the extreme, its hardy vitality lets it live in any kind of environment."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
30 | 56 | 35 | 25 | 35 | 72 |
Evolutionary Chain |
---|
Rattata | Raticate |
From level 20 |
EV Data |
---|
Speed 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
0' 12 | 7.7lb | Run Away Guts |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
255 | 3,840 | 70 | |
German | French | Japanese | Romaji |
Rattfratz | Rattata | ???? | Koratta |
Pokédex Flavours |
---|
Black | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
White | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
Red/Blue | Bites anything when it attacks. Small and very quick, it is a common sight in many places. |
Yellow | Will chew on anything with its fangs. If you see one, it is certain that 40 more live in the area. |
Gold | It eats anything. Wherever food is available, it will settle down and produce offspring continuously. |
Silver | Living wherever there is food available, it ceaselessly scavenges for edibles the entire day. |
Crystal | This POKéMON's impressive vitality allows it to live anywhere. It also multiplies very quickly. |
Ruby | RATTATA is cautious in the extreme. Even while it is asleep, it constantlylistens by moving its ears around. It is not picky about where it lives - it will make its nest anywhere. |
Sapphire | RATTATA is cautious in the extreme. Even while it is asleep, it constantlylistens by moving its ears around. It is not picky about where it lives - it will make its nest anywhere. |
Emerald | A RATTATA is cautious in the extreme. Even while it is asleep, it constantly moves its ears and listens for danger. It will make its nest anywhere. |
Fire Red | Its fangs are long and very sharp. They grow continuously, so it gnaws on hard things to whittle them down. |
Leaf Green | Bites anything when it attacks. Small and very quick, it is a common sight in many places. |
Diamond | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
Pearl | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
Platinum | Cautious in the extreme, its hardy vitality lets it live in any kind of environment. |
Heart Gold | It eats anything. Wherever food is available, it will settle down and produce offspring continuously. |
Soul Silver | Living wherever there is food available, it ceaselessly scavenges for edibles the entire day. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Tackle | 1 | 50 | 35 | 100 | ||
Tail Whip | 1 | 0 | 30 | 100 | ||
Quick Attack | 4 | 40 | 30 | 100 | ||
Focus Energy | 7 | 0 | 30 | 0 | ||
Bite | 10 | 60 | 25 | 100 | ||
Pursuit | 13 | 40 | 20 | 100 | ||
Hyper Fang | 16 | 80 | 15 | 90 | ||
Sucker Punch | 19 | 80 | 5 | 100 | ||
Crunch | 22 | 80 | 15 | 100 | ||
Assurance | 25 | 50 | 10 | 100 | ||
Super Fang | 28 | 1 | 10 | 90 | ||
Double-Edge | 31 | 120 | 15 | 100 | ||
Endeavor | 34 | 1 | 5 | 100 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Bite | 60 | 25 | 100 | ||
Last Resort | 140 | 5 | 100 | ||
Me First | 1 | 20 | 0 | ||
Revenge | 60 | 10 | 100 | ||
Uproar | 90 | 10 | 100 | ||
Reversal | 1 | 15 | 100 | ||
Flame Wheel | 60 | 25 | 100 | ||
Fury Swipes | 18 | 15 | 80 | ||
Screech | 0 | 40 | 85 | ||
Counter | 1 | 20 | 100 | ||
Final Gambit | 1 | 5 | 100 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Cut | 50 | 30 | 95 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Sunny Day | 0 | 5 | 0 | ||
Shadow Ball | 80 | 15 | 100 | ||
Rock Smash | 40 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Taunt | 0 | 20 | 100 | ||
Pluck | 60 | 20 | 100 | ||
U-turn | 70 | 20 | 100 | ||
Grass Knot | 1 | 20 | 100 | ||
Charge Beam | 50 | 10 | 90 | ||
Round | 60 | 15 | 100 | ||
Retaliate | 70 | 5 | 100 | ||
Work Up | 0 | 30 | 0 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Thunderbolt | 95 | 15 | 100 | ||
Thunder Wave | 0 | 20 | 100 | ||
Thunder | 120 | 10 | 70 | ||
Dig | 80 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Attract | 0 | 15 | 100 | ||
Wild Charge | 90 | 15 | 100 |