# 026 - Raichu |
# 027 - Sandshrew |
# 028 - Sandslash |
Sandshrew - ??? |
|
|||||||
"To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
50 | 75 | 85 | 20 | 30 | 40 |
Evolutionary Chain |
---|
Sandshrew | Sandslash |
From level 22 |
EV Data |
---|
Defense 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 12 | 26.5lb | Samd Veil |
Quick Claw |
Catch Rate | Steps to hatch | Base Happiness | Classification |
255 | 5,120 | 70 | |
German | French | Japanese | Romaji |
Sandan | Sabelette | ??? | Sand |
Pokédex Flavours |
---|
Black | To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
White | To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
Red/Blue | Burrows deep underground in arid locations far from water. It only emerges to hunt for food. |
Yellow | Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew. |
Gold | If it fell from a great height, this POKéMON could save itself by rolling into a ball and bouncing. |
Silver | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
Crystal | It prefers dry, sandy places because it uses the sand to protect itself when threatened. |
Ruby | SANDSHREW's body is configured to absorb water without waste, enabling it to survive in an arid desert. This POKéMON curls up to protect itself from its enemies. |
Sapphire | SANDSHREW has a very dry hide that is extremely tough. The POKéMON can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
Emerald | When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert. |
Fire Red | It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
Leaf Green | Burrows deep underground in arid locations far from water. It only emerges to hunt for prey. |
Diamond | To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
Pearl | To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
Platinum | To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
Heart Gold | If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing. |
Soul Silver | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Scratch | 1 | 40 | 35 | 100 | ||
Defense Curl | 3 | 0 | 40 | 0 | ||
Sand-Attack | 7 | 0 | 15 | 100 | ||
Poison Sting | 9 | 15 | 35 | 100 | ||
Rapid Spin | 13 | 20 | 40 | 100 | ||
Swift | 15 | 60 | 20 | 0 | ||
Fury Swipes | 19 | 18 | 15 | 80 | ||
Rollout | 21 | 30 | 20 | 90 | ||
Fury Cutter | 25 | 20 | 20 | 95 | ||
Sand Tomb | 27 | 35 | 15 | 85 | ||
Slash | 31 | 70 | 20 | 100 | ||
Gyro Ball | 33 | 1 | 5 | 100 | ||
Sandstorm | 37 | 0 | 10 | 0 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Counter | 1 | 20 | 100 | ||
Rock Climb | 90 | 20 | 85 | ||
Night Slash | 70 | 15 | 100 | ||
Mud Shot | 55 | 15 | 95 | ||
Crush Claw | 75 | 10 | 95 | ||
Metal Claw | 50 | 35 | 95 | ||
Rapid Spin | 20 | 40 | 100 | ||
Endure | 0 | 10 | 0 | ||
Flail | 1 | 15 | 100 | ||
Chip Away | 70 | 20 | 100 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Swords Dance | 0 | 30 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Sunny Day | 0 | 5 | 0 | ||
Rock Smash | 40 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Brick Break | 75 | 15 | 100 | ||
Rock Tomb | 50 | 10 | 80 | ||
Aerial Ace | 60 | 20 | 0 | ||
Gyro Ball | 1 | 5 | 100 | ||
Fling | 1 | 10 | 100 | ||
Poison Jab | 80 | 20 | 100 | ||
X-Scissor | 80 | 15 | 100 | ||
Shadow Claw | 70 | 15 | 100 | ||
Hone Claws | 0 | 15 | 0 | ||
Round | 60 | 15 | 100 | ||
Safeguard | 0 | 25 | 0 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Cut | 50 | 30 | 95 | ||
Strength | 80 | 15 | 100 | ||
Earthquake | 100 | 10 | 100 | ||
Dig | 80 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Rest | 0 | 10 | 0 | ||
Rock Slide | 75 | 10 | 90 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Sandstorm | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Attract | 0 | 15 | 100 | ||
Bulldoze | 60 | 20 | 100 |