|
|
|
|
|
| Nidoqueen - ????? |
![]() ![]() |
|
||||||
|
"Its entire body is armored with hard scales. It will protect the young in its burrow with its life."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 90 | 92 | 87 | 75 | 85 | 76 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Nidoran(f) | Nidorina | Nidoqueen |
| From level 16 | Moon Stone |
| EV Data |
|---|
| HP 3 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 4' 03 | 132.3lb | Poison Point Rivalry |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Nidoqueen | Nidoqueen | ????? | Nidoqueen |
| Pokédex Flavours |
|---|
| Black | Its entire body is armored with hard scales. It will protect the young in its burrow with its life. |
| White | Its entire body is armored with hard scales. It will protect the young in its burrow with its life. |
| Red/Blue | Its hard scales provide strong protection. It uses its hefty bulk to execute powerful moves. |
| Yellow | Tough scales cover the sturdy body of this POKéMON. It appears that the scales grow in cycles. |
| Gold | Its body is covered with needle-like scales. It never shows signs of shrinking from any attack. |
| Silver | It uses its scaly, rugged body to seal the entrance of its nest and protect its young from predators. |
| Crystal | The hard scales that cover its strong body serve as excellent protection from any attack. |
| Ruby | NIDOQUEEN's body is encased in extremely hard scales. It is adept at sending foes flying with harsh tackles. This POKéMON is at its strongest when it is defending its young. |
| Sapphire | NIDOQUEEN's body is encased in extremely hard scales. It is adept at sending foes flying with harsh tackles. This POKéMON is at its strongest when it is defending its young. |
| Emerald | It is adept at sending foes flying with harsh tackles using its tough, scaly body. This POKéMON is at its strongest when it is defending its young. |
| Fire Red | The body is covered by stiff, needle- like scales. If it becomes excited, the needles bristle outwards. |
| Leaf Green | Its hard scales provide strong protection. It uses its hefty bulk to execute powerful moves. |
| Diamond | Its entire body is armored with hard scales. It will protect the young in its burrow with its life. |
| Pearl | Its entire body is armored with hard scales. It will protect the young in its burrow with its life. |
| Platinum | Its entire body is armored with hard scales. It will protect the young in its burrow with its life. |
| Heart Gold | Its body is covered with needle-like scales. It never shows signs of shrinking from any attack. |
| Soul Silver | It uses its scaly, rugged body to seal the entrance of its nest and protect its young from predators. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Scratch | 1 | 40 | 35 | 100 | ||
| Tail Whip | 1 | 0 | 30 | 100 | ||
| Double Kick | 1 | 30 | 30 | 100 | ||
| Poison Sting | 1 | 15 | 35 | 100 | ||
| Chip Away | 23 | 70 | 20 | 100 | ||
| Body Slam | 35 | 85 | 15 | 100 | ||
| Earth Power | 43 | 90 | 10 | 100 | ||
| Superpower | 58 | 120 | 5 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Dragon Tail | 60 | 10 | 90 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Brick Break | 75 | 15 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Quash | 0 | 15 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Sludge Wave | 95 | 10 | 100 | ||
| Smack Down | 50 | 15 | 100 | ||
| Venoshock | 65 | 10 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Blizzard | 120 | 5 | 70 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Flamethrower | 95 | 15 | 100 | ||
| Roar | 0 | 20 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Substitute | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Rest | 0 | 10 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Cut | 50 | 30 | 95 |




Moon Stone