|
|
|
|
|
| Machop - ????? |
![]() ![]() |
|
||||||
|
"Though small in stature, it is powerful enough to easily heft and throw a number of Geodude at once."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 70 | 80 | 50 | 35 | 35 | 35 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Machop | Machoke | Machamp |
| From level 28 | Trade |
| EV Data |
|---|
| Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 07 | 43lb | Guts No Guard |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 180 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Machollo | Machoc | ????? | Wanriky |
| Pokédex Flavours |
|---|
| Black | Though small in stature, it is powerful enough to easily heft and throw a number of Geodude at once. |
| White | Though small in stature, it is powerful enough to easily heft and throw a number of Geodude at once. |
| Red/Blue | Loves to build its muscles. It trains in all styles of martial arts to become even stronger. |
| Yellow | Very powerful in spite of its small size. Its mastery of many types of martial arts makes it very tough. |
| Gold | Always brimming with power, it passes time by lifting boulders. Doing so makes it even stronger. |
| Silver | It loves to work out and build its muscles. It is never satisfied, even if it trains hard all day long. |
| Crystal | It trains by lifting rocks in the mountains. It can even pick up a GRAVELER with ease. |
| Ruby | MACHOP's muscles are special - they never get sore no matter how much they are used in exercise. This POKéMON has sufficient power to hurl a hundred adult humans. |
| Sapphire | MACHOP exercises by hefting around a GRAVELER as if it were a barbell. There are some MACHOP that travel the world in a quest to master all kinds of martial arts. |
| Emerald | It continually undertakes strenuous training to master all forms of martial arts. Its strength lets it easily hoist a sumo wrestler onto its shoulders. |
| Fire Red | Its whole body is composed of muscles. Even though it's the size of a human child, it can hurl 100 grown-ups. |
| Leaf Green | Loves to build its muscles. It trains in all styles of martial arts to become even stronger. |
| Diamond | It hefts a GRAVELER repeatedly to strengthen its entire body. It uses every type of martial arts. |
| Pearl | Its muscles never cramp however much it trains. It lives in the mountains away from humans. |
| Platinum | Though small in stature, it is powerful enough to easily heft and throw a number of GEODUDE at once. |
| Heart Gold | Always brimming with power, it passes time by lifting boulders. Doing so makes it even stronger. |
| Soul Silver | It loves to work out and build its muscles. It is never satisfied, even if it trains hard all day long. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Low Kick | 1 | 1 | 20 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Focus Energy | 7 | 0 | 30 | 0 | ||
| Karate Chop | 10 | 50 | 25 | 100 | ||
| Low Sweep | 13 | 60 | 20 | 100 | ||
| Foresight | 19 | 0 | 40 | 0 | ||
| Seismic Toss | 22 | 1 | 20 | 100 | ||
| Revenge | 25 | 60 | 10 | 100 | ||
| Vital Throw | 31 | 70 | 10 | 0 | ||
| Submission | 34 | 80 | 25 | 80 | ||
| Wake-Up Slap | 37 | 60 | 10 | 100 | ||
| Cross Chop | 43 | 100 | 5 | 80 | ||
| Scary Face | 46 | 0 | 10 | 90 | ||
| DynamicPunch | 49 | 100 | 5 | 50 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Fire Punch | 75 | 15 | 100 | ||
| Bullet Punch | 40 | 30 | 100 | ||
| Power Trick | 0 | 10 | 0 | ||
| Close Combat | 120 | 5 | 100 | ||
| Tickle | 0 | 20 | 100 | ||
| Knock Off | 20 | 20 | 100 | ||
| SmellingSalt | 60 | 10 | 100 | ||
| Encore | 0 | 5 | 100 | ||
| Meditate | 0 | 40 | 0 | ||
| Counter | 1 | 20 | 100 | ||
| Rolling Kick | 60 | 15 | 85 | ||
| ThunderPunch | 75 | 15 | 100 | ||
| Ice Punch | 75 | 15 | 100 | ||
| Heavy Slam | 1 | 10 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Bulk Up | 0 | 20 | 0 | ||
| Payback | 50 | 10 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Smack Down | 50 | 15 | 100 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Work Up | 0 | 30 | 0 |



