# 093 - Haunter |
# 094 - Gengar |
# 095 - Onix |
Gengar - ???? |
|
|||||||
"The leer that floats in darkness belongs to a Gengar delighting in casting curses on people."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
60 | 65 | 60 | 130 | 75 | 110 |
Evolutionary Chain |
---|
Gastly | Haunter | Gengar |
From level 25 | Trade |
EV Data |
---|
Special Attack 3 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
4' 11 | 89.3lb | Levitate |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
45 | 0 | 70 | |
German | French | Japanese | Romaji |
Gengar | Ectoplasma | ???? | Gangar |
Pokédex Flavours |
---|
Black | The leer that floats in darkness belongs to a Gengar delighting in casting curses on people. |
White | The leer that floats in darkness belongs to a Gengar delighting in casting curses on people. |
Red/Blue | Under a full moon, this POKéMON likes to mimic the shadows of people and laugh at their fright. |
Yellow | A GENGAR is close by if you feel a sudden chill. It may be trying to lay a curse on you. |
Gold | It steals heat from its surroundings. If you feel a sudden chill, it is certain that a GENGAR appeared. |
Silver | To steal the life of its target, it slips into the prey's shadow and silently waits for an opportunity. |
Crystal | Hiding in people's shadows at night, it absorbs their heat. The chill it causes makes the victims shake. |
Ruby | Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a GENGAR running past you, pretending to be your shadow. |
Sapphire | Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a GENGAR running past you, pretending to be your shadow. |
Emerald | Deep in the night, your shadow cast by a streetlight may suddenly overtake you. It is actually a GENGAR running past you, pretending to be your shadow. |
Fire Red | It is said to emerge from darkness to steal the lives of those who become lost in mountains. |
Leaf Green | On the night of a full moon, if shadows move on their own and laugh, it must be GENGAR's doing. |
Diamond | It hides in shadows. It is said that if GENGAR is hiding, it cools the area by nearly 10 degrees F. |
Pearl | Lurking in the shadowy corners of rooms, it awaits chances to steal its prey's life force. |
Platinum | The leer that floats in darkness belongs to a GENGAR delighting in casting curses on people. |
Heart Gold | It steals heat from its surroundings. If you feel a sudden chill, it is certain that a GENGAR appeared. |
Soul Silver | To steal the life of its target, it slips into the prey's shadow and silently waits for an opportunity. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Hypnosis | 1 | 0 | 20 | 60 | ||
Lick | 1 | 20 | 30 | 100 | ||
Spite | 1 | 0 | 10 | 100 | ||
Spite | 5 | 0 | 10 | 100 | ||
Mean Look | 8 | 0 | 5 | 0 | ||
Curse | 12 | 0 | 10 | 0 | ||
Night Shade | 15 | 1 | 15 | 100 | ||
Confuse Ray | 19 | 0 | 10 | 100 | ||
Sucker Punch | 22 | 80 | 5 | 100 | ||
Shadow Punch | 25 | 60 | 20 | 0 | ||
Payback | 28 | 50 | 10 | 100 | ||
Shadow Ball | 33 | 80 | 15 | 100 | ||
Dream Eater | 39 | 100 | 15 | 100 | ||
Dark Pulse | 44 | 80 | 15 | 100 | ||
Destiny Bond | 50 | 0 | 5 | 0 | ||
Hex | 55 | 50 | 10 | 100 | ||
Nightmare | 61 | 0 | 15 | 100 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Round | 60 | 15 | 100 | ||
Payback | 50 | 10 | 100 | ||
Brick Break | 75 | 15 | 100 | ||
Taunt | 0 | 20 | 100 | ||
Facade | 70 | 20 | 100 | ||
Will-O-Wisp | 0 | 15 | 75 | ||
Torment | 0 | 15 | 100 | ||
Rock Smash | 40 | 15 | 100 | ||
Shadow Ball | 80 | 15 | 100 | ||
Embargo | 0 | 15 | 100 | ||
Fling | 1 | 10 | 100 | ||
Telekinesis | 0 | 15 | 0 | ||
Venoshock | 65 | 10 | 100 | ||
Trick Room | 0 | 5 | 0 | ||
Shadow Claw | 70 | 15 | 100 | ||
Giga Impact | 150 | 5 | 90 | ||
Energy Ball | 80 | 10 | 100 | ||
Focus Blast | 120 | 5 | 70 | ||
Poison Jab | 80 | 20 | 100 | ||
Psych Up | 0 | 10 | 0 | ||
Sunny Day | 0 | 5 | 0 | ||
Rain Dance | 0 | 5 | 0 | ||
Explosion | 250 | 5 | 100 | ||
Dream Eater | 100 | 15 | 100 | ||
Double Team | 0 | 15 | 0 | ||
Psychic | 90 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Thunder | 120 | 10 | 70 | ||
Thunderbolt | 95 | 15 | 100 | ||
Strength | 80 | 15 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Swagger | 0 | 15 | 90 | ||
Sludge Bomb | 90 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Hyper Beam | 150 | 5 | 90 |