|
|
|
|
|
| Drowzee - ???? |
![]() ![]() |
|
||||||
|
"It can tell what people are dreaming by sniffing with its big nose. It loves fun dreams."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 60 | 48 | 45 | 43 | 90 | 42 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Drowzee | Hypno |
| From level 26 |
| EV Data |
|---|
| Special Defence 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 03 | 71.4lb | Insomnia Forewarn |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Traumato | Soporifik | ???? | Sleepe |
| Pokédex Flavours |
|---|
| Black | It can tell what people are dreaming by sniffing with its big nose. It loves fun dreams. |
| White | It can tell what people are dreaming by sniffing with its big nose. It loves fun dreams. |
| Red/Blue | Puts enemies to sleep then eats their dreams. Occasionally gets sick from eating bad dreams. |
| Yellow | If you sleep by it all the time, it will sometimes show you dreams it has eaten in the past. |
| Gold | If you think that you had a good dream, but you can't remember it, a DROWZEE has probably eaten it. |
| Silver | It remembers every dream it eats. It rarely eats the dreams of adults because children's are much tastier. |
| Crystal | When it twitches its nose, it can tell where someone is sleeping and what that person is dreaming about. |
| Ruby | If your nose becomes itchy while you are sleeping, it's a sure sign that one of these POKéMON is standing above your pillow and trying to eat your dream through your nostrils. |
| Sapphire | If your nose becomes itchy while you are sleeping, it's a sure sign that one of these POKéMON is standing above your pillow and trying to eat your dream through your nostrils. |
| Emerald | If your nose becomes itchy while you are sleeping, it's a sure sign that a DROWZEE is standing above your pillow and trying to eat your dream through your nostrils. |
| Fire Red | A descendent of the legendary animal baku, which is said to eat dreams. It is skilled at hypnotism. |
| Leaf Green | Puts enemies to sleep, then eats their dreams. Occasionally gets sick from eating only bad dreams. |
| Diamond | It can tell what people are dreaming by sniffing with its big nose. It loves fun dreams. |
| Pearl | It can tell what people are dreaming by sniffing with its big nose. It loves fun dreams. |
| Platinum | It can tell what people are dreaming by sniffing with its big nose. It loves fun dreams. |
| Heart Gold | If you think that you had a good dream but you can't remember it, a DROWZEE has probably eaten it. |
| Soul Silver | It remembers every dream it eats. It rarely eats the dreams of adults because children's are much tastier. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Pound | 1 | 40 | 35 | 100 | ||
| Hypnosis | 1 | 0 | 20 | 60 | ||
| Disable | 5 | 0 | 20 | 100 | ||
| Confusion | 9 | 50 | 25 | 100 | ||
| Headbutt | 13 | 70 | 15 | 100 | ||
| Poison Gas | 17 | 0 | 40 | 90 | ||
| Meditate | 21 | 0 | 40 | 0 | ||
| Psybeam | 25 | 65 | 20 | 100 | ||
| Headbutt | 29 | 70 | 15 | 100 | ||
| Psych Up | 33 | 0 | 10 | 0 | ||
| Synchronoise | 37 | 70 | 15 | 100 | ||
| Zen Headbutt | 41 | 80 | 15 | 90 | ||
| Swagger | 45 | 0 | 15 | 90 | ||
| Psychic | 49 | 90 | 10 | 100 | ||
| Nasty Plot | 53 | 0 | 20 | 0 | ||
| Psyshock | 57 | 80 | 10 | 100 | ||
| Future Sight | 61 | 100 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Fire Punch | 75 | 15 | 100 | ||
| Nasty Plot | 0 | 20 | 0 | ||
| Guard Swap | 0 | 10 | 0 | ||
| Secret Power | 70 | 20 | 100 | ||
| Skill Swap | 0 | 10 | 0 | ||
| Assist | 0 | 20 | 0 | ||
| Role Play | 0 | 10 | 0 | ||
| Flatter | 0 | 15 | 100 | ||
| Barrier | 0 | 30 | 0 | ||
| ThunderPunch | 75 | 15 | 100 | ||
| Ice Punch | 75 | 15 | 100 | ||
| Psycho Cut | 70 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Thunder Wave | 0 | 20 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Fling | 1 | 10 | 100 | ||
| Trick Room | 0 | 5 | 0 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Psyshock | 80 | 10 | 100 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Round | 60 | 15 | 100 |


