|
|
|
|
|
| Rhyhorn - ????? |
![]() ![]() |
|
||||||
|
"Its powerful tackles can destroy anything. However, it is too slow witted to help people work."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 80 | 85 | 95 | 30 | 30 | 25 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Rhyhorn | Rhydon | Rhyperior |
| From level 42 | Trade with Protector |
| EV Data |
|---|
| Defense 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 03 | 253.5lb | Lightning Rod Rock Head |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 120 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Rihorn | Rhinocorne | ????? | Sihorn |
| Pokédex Flavours |
|---|
| Black | Its powerful tackles can destroy anything. However, it is too slow witted to help people work. |
| White | Its powerful tackles can destroy anything. However, it is too slow witted to help people work. |
| Red/Blue | Its massive bones are 1000 times harder than human bones. It can easily knock a trailer flying. |
| Yellow | A POKéMON with a one-track mind. Once it charges, it won't stop running until it falls asleep. |
| Gold | It is inept at turning because of its four short legs. It can only charge and run in one direction. |
| Silver | It doesn't care if there is anything in its way. It just charges and destroys all obstacles. |
| Crystal | It can remember only one thing at a time. Once it starts rushing, it forgets why it started. |
| Ruby | RHYHORN runs in a straight line, smashing everything in its path. It is not bothered even if it rushes headlong into a block of steel. This POKéMON may feel some pain from the collision the next day, however. |
| Sapphire | RHYHORN's brain is very small. It is so dense, while on a run it forgets why it started running in the first place. It apparently remembers sometimes if it demolishes something. |
| Emerald | Once it starts running, it doesn't stop. Its tiny brain makes it so stupid that it can't remember why it started running in the first place. |
| Fire Red | Strong, but not too bright, this POKéMON can shatter even a skyscraper with its charging TACKLES. |
| Leaf Green | Its massive bones are 1,000 times harder than human bones. Its TACKLE can knock a semitrailer flying. |
| Diamond | Its body is clad in a thick hide, and its tackles topple buildings. Unfortunately, it is not smart. |
| Pearl | Its body is clad in a thick hide, and its tackles topple buildings. Unfortunately, it is not smart. |
| Platinum | Its powerful tackles can destroy anything. However, it is too slow witted to help people work. |
| Heart Gold | It is inept at turning because of its four short legs. It can only charge and run in one direction. |
| Soul Silver | It doesn't care if there is anything in its way. It just charges and destroys all obstacles. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Horn Attack | 1 | 65 | 25 | 100 | ||
| Tail Whip | 1 | 0 | 30 | 100 | ||
| Stomp | 8 | 65 | 20 | 100 | ||
| Fury Attack | 12 | 15 | 20 | 85 | ||
| Scary Face | 19 | 0 | 10 | 90 | ||
| Rock Blast | 23 | 25 | 10 | 90 | ||
| Bulldoze | 30 | 60 | 20 | 100 | ||
| Chip Away | 34 | 70 | 20 | 100 | ||
| Take Down | 41 | 90 | 20 | 85 | ||
| Drill Run | 45 | 80 | 10 | 95 | ||
| Stone Edge | 52 | 100 | 5 | 80 | ||
| Earthquake | 56 | 100 | 10 | 100 | ||
| Horn Drill | 63 | 1 | 5 | 30 | ||
| Megahorn | 67 | 120 | 10 | 85 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Counter | 1 | 20 | 100 | ||
| Fire Fang | 65 | 15 | 95 | ||
| Ice Fang | 65 | 15 | 95 | ||
| Thunder Fang | 65 | 15 | 95 | ||
| Dragon Rush | 100 | 10 | 75 | ||
| Crush Claw | 75 | 10 | 95 | ||
| Crunch | 80 | 15 | 100 | ||
| Iron Tail | 100 | 15 | 75 | ||
| Magnitude | 1 | 30 | 100 | ||
| Reversal | 1 | 15 | 100 | ||
| Curse | 0 | 10 | 0 | ||
| Skull Bash | 100 | 15 | 100 | ||
| Rock Climb | 90 | 20 | 85 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Payback | 50 | 10 | 100 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Round | 60 | 15 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Roar | 0 | 20 | 100 | ||
| Flamethrower | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Strength | 80 | 15 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Bulldoze | 60 | 20 | 100 |




Protector