|
|
|
|
|
| Dratini - ????? |
![]() ![]() |
|
||||||
|
"It is called the 'Mirage Pokémon' because so few have seen it. Its shed skin has been found."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 41 | 64 | 45 | 50 | 50 | 50 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Dratini | Dragonair | Dragonite |
| From level 30 | From level 55 |
| EV Data |
|---|
| Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 5' 11 | 7.3lb | Shed Skin |
Dragon Scale |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 10,240 | 35 |
|
| German | French | Japanese | Romaji |
| Dratini | Minidraco | ????? | Miniryu |
| Pokédex Flavours |
|---|
| Black | It is called the 'Mirage Pokémon' because so few have seen it. Its shed skin has been found. |
| White | It is called the 'Mirage Pokémon' because so few have seen it. Its shed skin has been found. |
| Red/Blue | Long considered a mythical POKéMON until recently when a small colony was found living underwater. |
| Yellow | The existence of this mythical POKéMON was only recently confirmed by a fisherman who caught one. |
| Gold | It is born large to start with. It repeatedly sheds its skin as it steadily grows longer. |
| Silver | This POKéMON is full of life energy. It continually sheds its skin and grows steadily larger. |
| Crystal | It sheds many layers of skin as it grows larger. During this process, it is protected by a rapid waterfall. |
| Ruby | DRATINI continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels. |
| Sapphire | DRATINI continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels. |
| Emerald | A DRATINI continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels. |
| Fire Red | Even the young can exceed 6.5 feet in length. It grows larger by repeatedly shedding skin. |
| Leaf Green | Long considered a mythical POKéMON until recently, when a small colony was found living underwater. |
| Diamond | It is called the 'Mirage Pokémon' because so few have seen it. Its shed skin has been found. |
| Pearl | It is called the 'Mirage Pokémon' because so few have seen it. Its shed skin has been found. |
| Platinum | It is called the 'Mirage Pokémon' |
| Heart Gold | It is born large to start with. It repeatedly sheds its skin as it steadily grows longer. |
| Soul Silver | This Pokémon is full of life energy. It continually sheds its skin and grows steadily larger. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Wrap | 1 | 15 | 20 | 90 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Thunder Wave | 5 | 0 | 20 | 100 | ||
| Twister | 11 | 40 | 20 | 100 | ||
| Dragon Rage | 15 | 1 | 10 | 100 | ||
| Slam | 21 | 80 | 20 | 75 | ||
| Agility | 25 | 0 | 30 | 0 | ||
| Dragon Tail | 31 | 60 | 10 | 90 | ||
| Aqua Tail | 35 | 90 | 10 | 90 | ||
| Dragon Rush | 41 | 100 | 10 | 75 | ||
| Safeguard | 45 | 0 | 25 | 0 | ||
| Dragon Dance | 51 | 0 | 20 | 0 | ||
| Outrage | 55 | 120 | 15 | 100 | ||
| Hyper Beam | 61 | 150 | 5 | 90 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Supersonic | 0 | 20 | 55 | ||
| Dragon Rush | 100 | 10 | 75 | ||
| Dragon Pulse | 90 | 10 | 100 | ||
| Water Pulse | 60 | 20 | 100 | ||
| Dragon Dance | 0 | 20 | 0 | ||
| ExtremeSpeed | 80 | 5 | 100 | ||
| Iron Tail | 100 | 15 | 75 | ||
| DragonBreath | 60 | 20 | 100 | ||
| Haze | 0 | 30 | 0 | ||
| Mist | 0 | 30 | 0 | ||
| Aqua Jet | 40 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Draco Meteor | 140 | 5 | 90 |
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Surf | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Waterfall | 80 | 15 | 100 | ||
| Dragon Tail | 60 | 10 | 90 |



