# 178 - Xatu |
# 179 - Mareep |
# 180 - Flaaffy |
Mareep - ???? |
|
|||||||
"Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
55 | 40 | 40 | 65 | 45 | 35 |
Evolutionary Chain |
---|
Mareep | Flaaffy | Ampharos |
From level 15 | From level 30 |
EV Data |
---|
Special Attack 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 12 | 17.2lb | Static |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
235 | 5,120 | 70 | |
German | French | Japanese | Romaji |
Voltilamm | Wattouat | ???? | Merriep |
Pokédex Flavours |
---|
Black | Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking. |
White | Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking. |
Gold | If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you. |
Silver | Its fleece grows continually. In the summer, the fleece is fully shed, but it grows back in a week. |
Crystal | It stores lots of air in its soft fur, allowing it to stay cool in summer and warm in winter. |
Ruby | MAREEP's fluffy coat of wool rubs together and builds a static charge. The more static electricity is charged, the more brightly the lightbulb at the tip of its tail grows. |
Sapphire | MAREEP's fluffy coat of wool rubs together and builds a static charge. The more static electricity is charged, the more brightly the lightbulb at the tip of its tail grows. |
Emerald | Its fluffy wool rubs together and builds a static charge. The more energy is charged, the more brightly the lightbulb at the tip of its tail glows. |
Fire Red | Its fleece grows continually. In the summer, the fleece is fully shed, but it grows back in a week. |
Leaf Green | If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you. |
Diamond | Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking. |
Pearl | Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking. |
Platinum | Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking. |
Heart Gold | If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you. |
Soul Silver | Its fleece grows continually. In the summer, the fleece is fully shed, but it grows back in a week. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Tackle | 1 | 50 | 35 | 100 | ||
Growl | 5 | 0 | 40 | 100 | ||
ThunderShock | 10 | 40 | 30 | 100 | ||
Thunder Wave | 14 | 0 | 20 | 100 | ||
Cotton Spore | 19 | 0 | 40 | 100 | ||
Charge | 23 | 0 | 20 | 0 | ||
Electro Ball | 28 | 1 | 10 | 100 | ||
Cotton Guard | 32 | 0 | 10 | 0 | ||
Discharge | 37 | 80 | 15 | 100 | ||
Signal Beam | 41 | 75 | 15 | 100 | ||
Light Screen | 46 | 0 | 30 | 0 | ||
Power Gem | 50 | 70 | 20 | 100 | ||
Thunder | 55 | 120 | 10 | 70 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Sand-Attack | 0 | 15 | 100 | ||
Odor Sleuth | 0 | 40 | 0 | ||
Charge | 0 | 20 | 0 | ||
Flatter | 0 | 15 | 100 | ||
Iron Tail | 100 | 15 | 75 | ||
Screech | 0 | 40 | 85 | ||
Agility | 0 | 30 | 0 | ||
Take Down | 90 | 20 | 85 | ||
Body Slam | 85 | 15 | 100 | ||
After You | 0 | 15 | 0 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Thunderbolt | 95 | 15 | 100 | ||
Return | 1 | 20 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Safeguard | 0 | 25 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Facade | 70 | 20 | 100 | ||
Charge Beam | 50 | 10 | 90 | ||
Round | 60 | 15 | 100 | ||
Echoed Voice | 40 | 15 | 100 | ||
Attract | 0 | 15 | 100 | ||
Swagger | 0 | 15 | 90 | ||
Thunder Wave | 0 | 20 | 100 | ||
Thunder | 120 | 10 | 70 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Light Screen | 0 | 30 | 0 | ||
Flash | 0 | 20 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Protect | 0 | 10 | 0 | ||
Wild Charge | 90 | 15 | 100 |