# 197 - Umbreon |
# 198 - Murkrow |
# 199 - Slowking |
Murkrow - ????? |
|
|||||||
"If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
60 | 85 | 42 | 85 | 42 | 91 |
Evolutionary Chain |
---|
Murkrow | Honchkrow |
Dusk Stone |
EV Data |
---|
Speed 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 08 | 4.6lb | Insomnia Super Luck |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
30 | 5,120 | 35 | |
German | French | Japanese | Romaji |
Kramurx | Cornebre | ????? | Yamikarasu |
Pokédex Flavours |
---|
Black | If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |
White | If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |
Gold | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
Silver | It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
Crystal | It hides any shiny object it finds in a secret location. MURKROW and MEOWTH loot one another's stashes. |
Ruby | MURKROW was feared and loathed as the alleged bearer of ill fortune. This POKéMON shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women. |
Sapphire | MURKROW was feared and loathed as the alleged bearer of ill fortune. This POKéMON shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women. |
Emerald | MURKROW were feared as the alleged bearers of ill fortune. It shows strong interest in anything that sparkles. It will even try to steal rings from women. |
Fire Red | It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
Leaf Green | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
Diamond | It is believed that seeing this Pokémon at night will bring about ominous occurrences. |
Pearl | It appears near travelers to lure them into deep forests. It is said to carry misfortune. |
Platinum | If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |
Heart Gold | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
Soul Silver | It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Peck | 1 | 35 | 35 | 100 | ||
Astonish | 1 | 30 | 15 | 100 | ||
Pursuit | 5 | 40 | 20 | 100 | ||
Haze | 11 | 0 | 30 | 0 | ||
Wing Attack | 15 | 60 | 35 | 100 | ||
Night Shade | 21 | 1 | 15 | 100 | ||
Assurance | 25 | 50 | 10 | 100 | ||
Taunt | 31 | 0 | 20 | 100 | ||
Faint Attack | 35 | 60 | 20 | 0 | ||
Mean Look | 41 | 0 | 5 | 0 | ||
Foul Play | 45 | 95 | 15 | 100 | ||
Tailwind | 51 | 0 | 30 | 0 | ||
Sucker Punch | 55 | 80 | 5 | 100 | ||
Torment | 61 | 0 | 15 | 100 | ||
Quash | 65 | 0 | 15 | 100 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Wing Attack | 60 | 35 | 100 | ||
Psycho Shift | 0 | 10 | 90 | ||
Assurance | 50 | 10 | 100 | ||
Roost | 0 | 10 | 0 | ||
FeatherDance | 0 | 15 | 100 | ||
Perish Song | 0 | 5 | 0 | ||
Faint Attack | 60 | 20 | 0 | ||
Sky Attack | 140 | 5 | 90 | ||
Mirror Move | 0 | 20 | 0 | ||
Confuse Ray | 0 | 10 | 100 | ||
Screech | 0 | 40 | 85 | ||
Drill Peck | 80 | 20 | 100 | ||
Whirlwind | 0 | 20 | 100 | ||
Brave Bird | 120 | 15 | 100 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Fly | 90 | 15 | 95 | ||
Psych Up | 0 | 10 | 0 | ||
Shadow Ball | 80 | 15 | 100 | ||
Torment | 0 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Taunt | 0 | 20 | 100 | ||
Aerial Ace | 60 | 20 | 0 | ||
Calm Mind | 0 | 20 | 0 | ||
Pluck | 60 | 20 | 100 | ||
Payback | 50 | 10 | 100 | ||
Embargo | 0 | 15 | 100 | ||
Round | 60 | 15 | 100 | ||
Quash | 0 | 15 | 100 | ||
Retaliate | 70 | 5 | 100 | ||
Sunny Day | 0 | 5 | 0 | ||
Rain Dance | 0 | 5 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Thunder Wave | 0 | 20 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Psychic | 90 | 10 | 100 | ||
Double Team | 0 | 15 | 0 | ||
Dream Eater | 100 | 15 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Attract | 0 | 15 | 100 | ||
Return | 1 | 20 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Snarl | 55 | 15 | 95 |