# 202 - Wobbuffet |
# 203 - Girafarig |
# 204 - Pineco |
Girafarig - ????? |
|
|||||||
"The head on its tail contains a small brain. It can instinctively fight even while facing backward."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
70 | 80 | 65 | 90 | 65 | 85 |
Evolutionary Chain |
---|
Girafarig |
EV Data |
---|
Special Attack 2 |
Miscellaneous |
---|
Pokédex Flavours |
---|
Black | The head on its tail contains a small brain. It can instinctively fight even while facing backward. |
White | The head on its tail contains a small brain. It can instinctively fight even while facing backward. |
Gold | Its tail has a small brain of its own. Beware! If you get close, it may react to your scent and bite. |
Silver | Its tail, which also contains a small brain, may bite on its own if it notices an alluring smell. |
Crystal | When it is in danger, its tail uses some sort of mysterious powersto drive away the enemy. |
Ruby | GIRAFARIG's rear head also has a brain, but it is small. The rear head attacks in response to smells and sounds. Approaching this POKéMON from behind can cause the rear head to suddenly lash out and bite. |
Sapphire | GIRAFARIG's rear head contains a tiny brain that is too small for thinking. However, the rear head doesn't need to sleep, so it can keep watch over its surroundings 24 hours a day. |
Emerald | A GIRAFARIG is an herbivore--it eats grass and tree shoots. While it is eating, its tail makes chewing and swallowing motions as if it were also eating. |
Fire Red | Its tail, which also contains a small brain, may bite on its own if it notices an alluring smell. |
Leaf Green | Its tail has a small brain of its own. Beware! If you get close, it may react to your scent and bite. |
Diamond | Its tail also has a small brain. It bites to repel any foe trying to sneak up on it from behind. |
Pearl | While it sleeps, the head on its tail keeps watch. The tail doesn't need to sleep. |
Platinum | The head on its tail contains a small brain. It can instinctively fight even while facing backward. |
Heart Gold | Its tail has a small brain of its own. Beware! If you get close, it may react to your scent by biting. |
Soul Silver | Its tail, which also contains a small brain, may bite on its own if it notices an alluring smell. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Power Swap | 1 | 0 | 10 | 0 | ||
Guard Swap | 1 | 0 | 10 | 0 | ||
Astonish | 1 | 30 | 15 | 100 | ||
Tackle | 1 | 50 | 35 | 100 | ||
Growl | 1 | 0 | 40 | 100 | ||
Confusion | 1 | 50 | 25 | 100 | ||
Odor Sleuth | 5 | 0 | 40 | 0 | ||
Stomp | 10 | 65 | 20 | 100 | ||
Agility | 14 | 0 | 30 | 0 | ||
Psybeam | 19 | 65 | 20 | 100 | ||
Baton Pass | 23 | 0 | 40 | 0 | ||
Assurance | 28 | 50 | 10 | 100 | ||
Double Hit | 32 | 35 | 10 | 90 | ||
Psychic | 37 | 90 | 10 | 100 | ||
Zen Headbutt | 41 | 80 | 15 | 90 | ||
Crunch | 46 | 80 | 15 | 100 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Razor Wind | 80 | 10 | 100 | ||
Skill Swap | 0 | 10 | 0 | ||
Magic Coat | 0 | 15 | 0 | ||
Wish | 0 | 10 | 0 | ||
Beat Up | 1 | 10 | 100 | ||
Future Sight | 100 | 10 | 100 | ||
Mirror Coat | 1 | 20 | 100 | ||
Mean Look | 0 | 5 | 0 | ||
Foresight | 0 | 40 | 0 | ||
Amnesia | 0 | 20 | 0 | ||
Take Down | 90 | 20 | 85 | ||
Double Kick | 30 | 30 | 100 | ||
Secret Power | 70 | 20 | 100 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Strength | 80 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Sunny Day | 0 | 5 | 0 | ||
Psych Up | 0 | 10 | 0 | ||
Shadow Ball | 80 | 15 | 100 | ||
Rock Smash | 40 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Calm Mind | 0 | 20 | 0 | ||
Energy Ball | 80 | 10 | 100 | ||
Trick Room | 0 | 5 | 0 | ||
Grass Knot | 1 | 20 | 100 | ||
Charge Beam | 50 | 10 | 90 | ||
Psyshock | 80 | 10 | 100 | ||
Telekinesis | 0 | 15 | 0 | ||
Round | 60 | 15 | 100 | ||
Echoed Voice | 40 | 15 | 100 | ||
Retaliate | 70 | 5 | 100 | ||
Bulldoze | 60 | 20 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Thunderbolt | 95 | 15 | 100 | ||
Thunder Wave | 0 | 20 | 100 | ||
Thunder | 120 | 10 | 70 | ||
Earthquake | 100 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Psychic | 90 | 10 | 100 | ||
Double Team | 0 | 15 | 0 | ||
Light Screen | 0 | 30 | 0 | ||
Reflect | 0 | 20 | 0 | ||
Dream Eater | 100 | 15 | 100 | ||
Flash | 0 | 20 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Attract | 0 | 15 | 100 | ||
Work Up | 0 | 30 | 0 |