|
|
|
|
|
| Forretress - ????? |
![]() ![]() |
|
||||||
|
"It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 75 | 90 | 140 | 60 | 60 | 40 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Pineco | Forretress |
| From level 31 |
| EV Data |
|---|
| Defense 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 11 | 277.3lb | Sturdy |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 75 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Forstellka | Foretress | ????? | Foretos |
| Pokédex Flavours |
|---|
| Black | It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards. |
| White | It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards. |
| Gold | Its entire body is shielded by a steel-hard shell. What lurks inside the armor is a total mystery. |
| Silver | It remains immovably rooted to its tree. It scatters pieces of its hard shell to drive its enemies away. |
| Crystal | Usually found hanging on to a fat tree trunk. It shoots out bits of its shell when it sees action. |
| Ruby | FORRETRESS conceals itself inside its hardened steel shell. The shell is opened when the POKéMON is catching prey, but it does so at such a quick pace that the shell's inside cannot be seen. |
| Sapphire | FORRETRESS conceals itself inside its hardened steel shell. The shell is opened when the POKéMON is catching prey, but it does so at such a quick pace that the shell's inside cannot be seen. |
| Emerald | It keeps itself inside its steel shell. The shell is opened when it is catching prey, but it is so quick that the shell's inside cannot be seen. |
| Fire Red | It remains immovably rooted to its tree. It scatters pieces of its hard shell to drive its enemies away. |
| Leaf Green | Its entire body is shielded by a steel-hard shell. What lurks inside the armor is a total mystery. |
| Diamond | It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards. |
| Pearl | It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards. |
| Platinum | It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards. |
| Heart Gold | Its entire body is shielded by a steel-hard shell. What lurks inside this shell is a total mystery. |
| Soul Silver | It remains immovably rooted to its tree. It scatters pieces of its hard shell to drive its enemies away. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Toxic Spikes | 1 | 0 | 20 | 0 | ||
| Tackle | 1 | 50 | 35 | 100 | ||
| Protect | 1 | 0 | 10 | 0 | ||
| Selfdestruct | 1 | 200 | 5 | 100 | ||
| Bug Bite | 1 | 60 | 20 | 100 | ||
| Selfdestruct | 6 | 200 | 5 | 100 | ||
| Bug Bite | 9 | 60 | 20 | 100 | ||
| Take Down | 12 | 90 | 20 | 85 | ||
| Rapid Spin | 17 | 20 | 40 | 100 | ||
| Bide | 20 | 1 | 10 | 0 | ||
| Natural Gift | 23 | 1 | 15 | 100 | ||
| Spikes | 28 | 0 | 20 | 0 | ||
| Mirror Shot | 31 | 65 | 10 | 85 | ||
| Autotomize | 32 | 0 | 15 | 0 | ||
| Payback | 36 | 50 | 10 | 100 | ||
| Explosion | 42 | 250 | 5 | 100 | ||
| Iron Defense | 46 | 0 | 15 | 0 | ||
| Gyro Ball | 50 | 1 | 5 | 100 | ||
| Double-Edge | 56 | 120 | 15 | 100 | ||
| Magnet Rise | 60 | 0 | 10 | 0 | ||
| Zap Cannon | 64 | 120 | 5 | 50 | ||
| Heavy Slam | 70 | 1 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Hyper Beam | 150 | 5 | 90 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Gyro Ball | 1 | 5 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Flash Cannon | 80 | 10 | 100 | ||
| Venoshock | 65 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Volt Switch | 70 | 20 | 100 | ||
| Struggle Bug | 30 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Explosion | 250 | 5 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Bulldoze | 60 | 20 | 100 |


