# 206 - Dunsparce |
# 207 - Gligar |
# 208 - Steelix |
Gligar - ????? |
|
|||||||
"It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
65 | 75 | 105 | 35 | 65 | 85 |
Evolutionary Chain |
---|
Gligar | Gliscor |
Level up at night holding Razor Fang |
EV Data |
---|
Defense 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
3' 07 | 142.9lb | Hyper Cutter Samd Veil |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
60 | 5,120 | 70 | |
German | French | Japanese | Romaji |
Skorgla | Scorplane | ????? | Gliger |
Pokédex Flavours |
---|
Black | It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger. |
White | It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger. |
Gold | It flies straight at its target's face then clamps down on the startled victim to inject poison. |
Silver | It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack. |
Crystal | It builds its nest on a steep cliff. When it is done gliding, it hopsalong the ground back to its nest. |
Ruby | GLIGAR glides through the air without a sound as if it were sliding. This POKéMON hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb. |
Sapphire | GLIGAR glides through the air without a sound as if it were sliding. This POKéMON hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb. |
Emerald | It glides without making a single sound. It grasps the face of its foe using its hind and large front claws, then stabs with its poison barb. |
Fire Red | It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack. |
Leaf Green | It flies straight at its target's face, then clamps down on the startled victim to inject poison. |
Diamond | It sails on the winds with its limbs extended to strike from the sky. It aims for the prey's face. |
Pearl | It sails on the winds with its limbs extended to strike from the sky. It aims for the prey's face. |
Platinum | It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger. |
Heart Gold | It flies straight at its target's face, then clamps down on the startled victim to inject poison. |
Soul Silver | It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Poison Sting | 1 | 15 | 35 | 100 | ||
Sand-Attack | 5 | 0 | 15 | 100 | ||
Harden | 9 | 0 | 30 | 0 | ||
Knock Off | 12 | 20 | 20 | 100 | ||
Quick Attack | 16 | 40 | 30 | 100 | ||
Fury Cutter | 20 | 20 | 20 | 95 | ||
Faint Attack | 23 | 60 | 20 | 0 | ||
Acrobatics | 27 | 55 | 15 | 100 | ||
Screech | 31 | 0 | 40 | 85 | ||
Slash | 34 | 70 | 20 | 100 | ||
Swords Dance | 38 | 0 | 30 | 0 | ||
U-turn | 42 | 70 | 20 | 100 | ||
X-Scissor | 45 | 80 | 15 | 100 | ||
Guillotine | 49 | 1 | 5 | 30 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Razor Wind | 80 | 10 | 100 | ||
Rock Climb | 90 | 20 | 85 | ||
Night Slash | 70 | 15 | 100 | ||
Power Trick | 0 | 10 | 0 | ||
Feint | 50 | 10 | 100 | ||
Poison Tail | 50 | 25 | 100 | ||
Sand Tomb | 35 | 15 | 85 | ||
Metal Claw | 50 | 35 | 95 | ||
Baton Pass | 0 | 40 | 0 | ||
Agility | 0 | 30 | 0 | ||
Counter | 1 | 20 | 100 | ||
Double-Edge | 120 | 15 | 100 | ||
Wing Attack | 60 | 35 | 100 | ||
Cross Poison | 70 | 20 | 100 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Bulldoze | 60 | 20 | 100 | ||
U-turn | 70 | 20 | 100 | ||
Aerial Ace | 60 | 20 | 0 | ||
Rock Tomb | 50 | 10 | 80 | ||
Brick Break | 75 | 15 | 100 | ||
Taunt | 0 | 20 | 100 | ||
Facade | 70 | 20 | 100 | ||
Torment | 0 | 15 | 100 | ||
Rock Smash | 40 | 15 | 100 | ||
Payback | 50 | 10 | 100 | ||
Fling | 1 | 10 | 100 | ||
Rock Polish | 0 | 20 | 0 | ||
Struggle Bug | 30 | 20 | 100 | ||
Acrobatics | 55 | 15 | 100 | ||
Round | 60 | 15 | 100 | ||
Venoshock | 65 | 10 | 100 | ||
Hone Claws | 0 | 15 | 0 | ||
Stone Edge | 100 | 5 | 80 | ||
X-Scissor | 80 | 15 | 100 | ||
Poison Jab | 80 | 20 | 100 | ||
Sunny Day | 0 | 5 | 0 | ||
Rain Dance | 0 | 5 | 0 | ||
Rock Slide | 75 | 10 | 90 | ||
Rest | 0 | 10 | 0 | ||
Double Team | 0 | 15 | 0 | ||
Toxic | 0 | 10 | 90 | ||
Dig | 80 | 10 | 100 | ||
Earthquake | 100 | 10 | 100 | ||
Strength | 80 | 15 | 100 | ||
Cut | 50 | 30 | 95 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Swagger | 0 | 15 | 90 | ||
False Swipe | 40 | 40 | 100 | ||
Sandstorm | 0 | 10 | 0 | ||
Sludge Bomb | 90 | 10 | 100 | ||
Swords Dance | 0 | 30 | 0 |