| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Snubbull - ??? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "Small Pokémon flee from its scary face. It is, however, considered by women to be cute." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 60 | 80 | 50 | 40 | 40 | 30 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Snubbull | Granbull | 
| From level 23 | 
| EV Data | 
|---|
| Attack 1  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 1' 12 | 17.2lb | Intimidate Run Away  | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 190 | 5,120 | 70 | 
				 | 
| German | French | Japanese | Romaji | 
| Snubbull | Snubbull | ??? | Bulu | 
| Pokédex Flavours | 
|---|
| Black | Small Pokémon flee from its scary face. It is, however, considered by women to be cute. | 
| White | Small Pokémon flee from its scary face. It is, however, considered by women to be cute. | 
| Gold | Although it looks frightening, it is actually kind and affectionate. It is very popular among women. | 
| Silver | It has an active, playful nature. Many women like to frolic with it because of its affectionate ways. | 
| Crystal | In truth, it is a cowardly POKéMON. It growls eagerly in order to hide its fear from its opponent. | 
| Ruby | By baring its fangs and making a scary face, SNUBBULL sends smaller POKéMON scurrying away in terror. However, this POKéMON seems a little sad at making its foes flee. | 
| Sapphire | By baring its fangs and making a scary face, SNUBBULL sends smaller POKéMON scurrying away in terror. However, this POKéMON seems a little sad at making its foes flee. | 
| Emerald | By baring its fangs and making a scary face, it sends smaller POKéMON scurrying in terror. The SNUBBULL does seem a little sad at making its foes flee. | 
| Fire Red | It has an active, playful nature. Many women like to frolic with it because of its affectionate ways. | 
| Leaf Green | Although it looks frightening, it is actually kind and affectionate. It is very popular among women. | 
| Diamond | Small Pokémon flee from its scary face. It is, however, considered by women to be cute. | 
| Pearl | Small Pokémon flee from its scary face. It is, however, considered by women to be cute. | 
| Platinum | Small Pokémon flee from its scary face. It is, however, considered by women to be cute. | 
| Heart Gold | Although it looks frightening, it is actually kind and affectionate. It is very popular among women. | 
| Soul Silver | It has an active, playful nature. Many women like to frolic with it because of its affectionate ways. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Ice Fang | 1 | 65 | 15 | 95 | ||
| Fire Fang | 1 | 65 | 15 | 95 | ||
| Thunder Fang | 1 | 65 | 15 | 95 | ||
| Tackle | 1 | 50 | 35 | 100 | ||
| Scary Face | 1 | 0 | 10 | 90 | ||
| Tail Whip | 1 | 0 | 30 | 100 | ||
| Charm | 1 | 0 | 20 | 100 | ||
| Bite | 7 | 60 | 25 | 100 | ||
| Lick | 13 | 20 | 30 | 100 | ||
| Headbutt | 19 | 70 | 15 | 100 | ||
| Roar | 25 | 0 | 20 | 100 | ||
| Rage | 31 | 20 | 20 | 100 | ||
| Take Down | 37 | 90 | 20 | 85 | ||
| Payback | 43 | 50 | 10 | 100 | ||
| Crunch | 49 | 80 | 15 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Double-Edge | 120 | 15 | 100 | ||
| Ice Fang | 65 | 15 | 95 | ||
| Thunder Fang | 65 | 15 | 95 | ||
| Close Combat | 120 | 5 | 100 | ||
| SmellingSalt | 60 | 10 | 100 | ||
| Focus Punch | 150 | 20 | 100 | ||
| Crunch | 80 | 15 | 100 | ||
| Present | 1 | 15 | 90 | ||
| Heal Bell | 0 | 5 | 0 | ||
| Faint Attack | 60 | 20 | 0 | ||
| Snore | 40 | 15 | 100 | ||
| Metronome | 0 | 10 | 0 | ||
| Mimic | 0 | 10 | 0 | ||
| Fire Fang | 65 | 15 | 95 | 
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Snarl | 55 | 15 | 95 | ||
| Taunt | 0 | 20 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Overheat | 140 | 5 | 90 | ||
| Bulk Up | 0 | 20 | 0 | ||
| Wild Charge | 90 | 15 | 100 | ||
| Work Up | 0 | 30 | 0 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Flamethrower | 95 | 15 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Substitute | 0 | 10 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Roar | 0 | 20 | 100 | 


