|
|
|
|
|
| Scizor - ???? |
![]() ![]() |
|
||||||
|
"It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 70 | 130 | 100 | 55 | 80 | 65 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Scyther | Scizor |
OR Trade with Metal Coat |
| EV Data |
|---|
| Attack 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 5' 11 | 260.1lb | Swarm Technician |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 25 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Scherox | Cizayox | ???? | Hassam |
| Pokédex Flavours |
|---|
| Black | It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously. |
| White | It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously. |
| Gold | It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads. |
| Silver | Its wings are not used for flying. They are flapped at high speed to adjust its body temperature. |
| Crystal | This POKéMON's pincers, which contain steel, can crush any hard object it gets a hold of into bits. |
| Ruby | SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This POKéMON flaps its wings to regulate its body temperature. |
| Sapphire | SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This POKéMON flaps its wings to regulate its body temperature. |
| Emerald | A SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. It flaps its wings to regulate its body temperature. |
| Fire Red | Its wings are not used for flying. They are flapped at high speed to adjust its body temperature. |
| Leaf Green | It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads. |
| Diamond | It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers. |
| Pearl | It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers. |
| Platinum | It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously. |
| Heart Gold | It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads. |
| Soul Silver | Its wings are not used for flying. They are flapped at high speed to adjust its body temperature. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Bullet Punch | 1 | 40 | 30 | 100 | ||
| Quick Attack | 1 | 40 | 30 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Focus Energy | 5 | 0 | 30 | 0 | ||
| Pursuit | 9 | 40 | 20 | 100 | ||
| False Swipe | 13 | 40 | 40 | 100 | ||
| Agility | 17 | 0 | 30 | 0 | ||
| Metal Claw | 21 | 50 | 35 | 95 | ||
| Fury Cutter | 25 | 20 | 20 | 95 | ||
| Slash | 29 | 70 | 20 | 100 | ||
| Razor Wind | 33 | 80 | 10 | 100 | ||
| Iron Defense | 37 | 0 | 15 | 0 | ||
| X-Scissor | 41 | 80 | 15 | 100 | ||
| Night Slash | 45 | 70 | 15 | 100 | ||
| Double Hit | 49 | 35 | 10 | 90 | ||
| Iron Head | 53 | 80 | 15 | 100 | ||
| Swords Dance | 57 | 0 | 30 | 0 | ||
| Feint | 61 | 50 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| U-turn | 70 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Flash Cannon | 80 | 10 | 100 | ||
| Venoshock | 65 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Acrobatics | 55 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Frustration | 1 | 20 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| False Swipe | 40 | 40 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Struggle Bug | 30 | 20 | 100 |



Metal Coat