| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Heracross - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "It loves sweet honey. To keep all the honey to itself, it hurls rivals away with its prized horn." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 80 | 125 | 75 | 40 | 95 | 85 | 
| Evolutionary Chain | 
|---|
![]()  | 
| Heracross | 
| EV Data | 
|---|
| Attack 2  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 4' 11 | 119lb | Swarm Guts  | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 45 | 6,400 | 70 | 
				 | 
| German | French | Japanese | Romaji | 
| Skaraborn | Scarhino | ????? | Heracros | 
| Pokédex Flavours | 
|---|
| Black | It loves sweet honey. To keep all the honey to itself, it hurls rivals away with its prized horn. | 
| White | It loves sweet honey. To keep all the honey to itself, it hurls rivals away with its prized horn. | 
| Gold | This powerful POKéMON thrusts its prized horn under its enemies’ bellies then lifts and throws them. | 
| Silver | Usually docile, but if disturbed while sipping honey, it chases off the intruder with its horn. | 
| Crystal | With its Herculean powers, it can easily throw around an object that is 100 times its own weight. | 
| Ruby | HERACROSS charges in a straight line at its foe, slips beneath the foe's grasp, and then scoops up and hurls the opponent with its mighty horn. This POKéMON even has enough power to topple a massive tree. | 
| Sapphire | HERACROSS has sharp claws on its feet. These are planted firmly into the ground or the bark of a tree, giving the POKéMON a secure and solid footing to forcefully fling away foes with its proud horn. | 
| Emerald | They gather in forests seeking the sweet sap of trees. It is completely clad in a steel-hard shell. It is proud of its horn, which it uses to fling foes. | 
| Fire Red | Usually docile, but if disturbed while sipping honey, it chases off the intruder with its horn. | 
| Leaf Green | This powerful POKéMON thrusts its prized horn under its enemies' bellies, then lifts and throws them. | 
| Diamond | It gathers in forests to search for tree sap, its favorite food. It's strong enough to hurl foes. | 
| Pearl | With powerful legs and claws, it generates enough power to hurl foes over great distances. | 
| Platinum | It loves sweet honey. To keep all the honey to itself, it hurls rivals away with its prized horn. | 
| Heart Gold | This powerful Pokémon thrusts its prized horn under its enemies' bellies, then lifts and throws them. | 
| Soul Silver | It is usually docile, but if it is disturbed while sipping honey, it chases off the intruder with its horn. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Night Slash | 1 | 70 | 15 | 100 | ||
| Tackle | 1 | 50 | 35 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Horn Attack | 1 | 65 | 25 | 100 | ||
| Endure | 1 | 0 | 10 | 0 | ||
| Fury Attack | 7 | 15 | 20 | 85 | ||
| Aerial Ace | 13 | 60 | 20 | 0 | ||
| Brick Break | 19 | 75 | 15 | 100 | ||
| Counter | 25 | 1 | 20 | 100 | ||
| Take Down | 31 | 90 | 20 | 85 | ||
| Close Combat | 37 | 120 | 5 | 100 | ||
| Reversal | 43 | 1 | 15 | 100 | ||
| Feint | 49 | 50 | 10 | 100 | ||
| Megahorn | 55 | 120 | 10 | 85 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Double-Edge | 120 | 15 | 100 | ||
| Seismic Toss | 1 | 20 | 100 | ||
| Harden | 0 | 30 | 0 | ||
| Bide | 1 | 10 | 0 | ||
| Flail | 1 | 15 | 100 | ||
| Megahorn | 120 | 10 | 85 | ||
| Pursuit | 40 | 20 | 100 | ||
| Focus Punch | 150 | 20 | 100 | ||
| Revenge | 60 | 10 | 100 | 
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Fling | 1 | 10 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Venoshock | 65 | 10 | 100 | ||
| Smack Down | 50 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Struggle Bug | 30 | 20 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| False Swipe | 40 | 40 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Work Up | 0 | 30 | 0 | 

