|
|
|
|
|
| Remoraid - ????? |
![]() ![]() |
|
||||||
|
"It forcefully squirts water. The water jet never misses prey even if the Remoraid is deep in the sea."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 35 | 65 | 35 | 65 | 35 | 65 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Remoraid | Octillery |
| From level 25 |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 12 | 26.5lb | Hustle Sniper |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Remoraid | Remoraid | ????? | Teppouo |
| Pokédex Flavours |
|---|
| Black | It forcefully squirts water. The water jet never misses prey even if the Remoraid is deep in the sea. |
| White | It forcefully squirts water. The water jet never misses prey even if the Remoraid is deep in the sea. |
| Gold | It has superb accuracy. The water it shoots out can strike even moving prey from more than 300 feet. |
| Silver | Using its dorsal fin as a suction pad, it clings to a MANTINE's underside to scavenge for leftovers. |
| Crystal | To escape from an attacker, it may shoot water out of its mouth, then use that force to swim backward. |
| Ruby | REMORAID sucks in water, then expels it at high velocity using its abdominal muscles to shoot down flying prey. When evolution draws near, this POKéMON travels downstream from rivers. |
| Sapphire | REMORAID sucks in water, then expels it at high velocity using its abdominal muscles to shoot down flying prey. When evolution draws near, this POKéMON travels downstream from rivers. |
| Emerald | A REMORAID uses its abdominal muscles to forcefully expel swallowed water, then shoot down flying prey. When evolution approaches, it travels down rivers. |
| Fire Red | Using its dorsal fin as a suction pad, it clings to a MANTINE's underside to scavenge for leftovers. |
| Leaf Green | It has superb accuracy. The water it shoots out can strike even moving prey from more than 100 yards. |
| Diamond | It squirts water forcefully from its mouth to shoot down flying prey. |
| Pearl | It clings to MANTINE to feed on the big Pokémon's scraps. This is an adaptation to avoid foes. |
| Platinum | It forcefully squirts water. The water jet never misses prey even if the REMORAID is deep in the sea. |
| Heart Gold | It has superb accuracy. The water it shoots out can strike moving prey from more than 300 feet away. |
| Soul Silver | Using its dorsal fin as a suction pad, it clings to a MANTINE's underside to scavenge for leftovers. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Water Gun | 1 | 40 | 25 | 100 | ||
| Lock-On | 6 | 0 | 5 | 0 | ||
| Psybeam | 10 | 65 | 20 | 100 | ||
| Aurora Beam | 14 | 65 | 20 | 100 | ||
| BubbleBeam | 19 | 65 | 20 | 100 | ||
| Focus Energy | 23 | 0 | 30 | 0 | ||
| Bullet Seed | 27 | 25 | 30 | 100 | ||
| Water Pulse | 32 | 60 | 20 | 100 | ||
| Signal Beam | 36 | 75 | 15 | 100 | ||
| Ice Beam | 40 | 95 | 10 | 100 | ||
| Hyper Beam | 45 | 150 | 5 | 90 | ||
| Soak | 49 | 0 | 20 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Supersonic | 0 | 20 | 55 | ||
| Water Pulse | 60 | 20 | 100 | ||
| Rock Blast | 25 | 10 | 90 | ||
| Mud Shot | 55 | 15 | 95 | ||
| Water Spout | 150 | 5 | 100 | ||
| Octazooka | 65 | 10 | 85 | ||
| Flail | 1 | 15 | 100 | ||
| Snore | 40 | 15 | 100 | ||
| Swift | 60 | 20 | 0 | ||
| Haze | 0 | 30 | 0 | ||
| Screech | 0 | 40 | 85 | ||
| Aurora Beam | 65 | 20 | 100 | ||
| Acid Spray | 40 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Smack Down | 50 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Incinerate | 30 | 15 | 100 |


