|
|
|
|
|
| Stantler - ???? |
![]() ![]() |
|
||||||
|
"Staring at its antlers creates an odd sensation as if one were being drawn into their centers."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 73 | 95 | 62 | 85 | 65 | 85 |
| Evolutionary Chain |
|---|
![]() |
| Stantler |
| EV Data |
|---|
| Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 4' 07 | 157lb | Intimidate Frisk |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Damhirplex | Cerfrousse | ???? | Odoshishi |
| Pokédex Flavours |
|---|
| Black | Staring at its antlers creates an odd sensation as if one were being drawn into their centers. |
| White | Staring at its antlers creates an odd sensation as if one were being drawn into their centers. |
| Gold | The curved antlers subtly change the flow of air to create a strange space where reality is distorted. |
| Silver | Those who stare at its antlers will gradually lose control of their senses and be unable to stand. |
| Crystal | The round balls found on the fallen antlers can be ground into a powder that aids in sleeping. |
| Ruby | STANTLER's magnificent antlers were traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction by those who were after the priceless antlers. |
| Sapphire | STANTLER's magnificent antlers were traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction by those who were after the priceless antlers. |
| Emerald | STANTLER's magnificent antlers were once traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction. |
| Fire Red | Those who stare at its antlers will gradually lose control of their senses and be unable to stand. |
| Leaf Green | Its curved antlers subtly change the flow of air to create a strange space where reality is distorted. |
| Diamond | Staring at its antlers creates an odd sensation as if one were being drawn into their centers. |
| Pearl | Staring at its antlers creates an odd sensation as if one were being drawn into their centers. |
| Platinum | Staring at its antlers creates an odd sensation as if one were being drawn into their centers. |
| Heart Gold | The curved antlers subtly change the flow of air to create a strange space where reality is distorted. |
| Soul Silver | Those who stare at its antlers will gradually lose control of their senses and be unable to stand. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Leer | 3 | 0 | 30 | 100 | ||
| Astonish | 7 | 30 | 15 | 100 | ||
| Hypnosis | 10 | 0 | 20 | 60 | ||
| Stomp | 13 | 65 | 20 | 100 | ||
| Sand-Attack | 16 | 0 | 15 | 100 | ||
| Take Down | 21 | 90 | 20 | 85 | ||
| Confuse Ray | 23 | 0 | 10 | 100 | ||
| Calm Mind | 27 | 0 | 20 | 0 | ||
| Role Play | 33 | 0 | 10 | 0 | ||
| Zen Headbutt | 38 | 80 | 15 | 90 | ||
| Jump Kick | 43 | 100 | 10 | 95 | ||
| Imprison | 49 | 0 | 10 | 0 | ||
| Captivate | 53 | 0 | 20 | 100 | ||
| Me First | 55 | 1 | 20 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Double Kick | 30 | 30 | 100 | ||
| Me First | 1 | 20 | 0 | ||
| Extrasensory | 80 | 30 | 100 | ||
| Mud Sport | 0 | 15 | 0 | ||
| Megahorn | 120 | 10 | 85 | ||
| Spite | 0 | 10 | 100 | ||
| Rage | 20 | 20 | 100 | ||
| Disable | 0 | 20 | 100 | ||
| Bite | 60 | 25 | 100 | ||
| Thrash | 120 | 10 | 100 | ||
| Zen Headbutt | 80 | 15 | 90 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Roar | 0 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Trick Room | 0 | 5 | 0 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Psyshock | 80 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Work Up | 0 | 30 | 0 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Earthquake | 100 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Wild Charge | 90 | 15 | 100 |

