|
|
|
|
|
| Poochyena - ???? |
![]() ![]() |
|
||||||
|
"A Pokémon with a persistent nature, it chases its chosen prey until the prey becomes exhausted."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 35 | 55 | 35 | 30 | 30 | 35 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Poochyena | Mightyena |
| From level 18 |
| EV Data |
|---|
| Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 08 | 30lb | Run Away Quick Feet |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 3,840 | 70 |
|
| German | French | Japanese | Romaji |
| Fiffyen | Medhyena | ???? | Pochiena |
| Pokédex Flavours |
|---|
| Black | A Pokémon with a persistent nature, it chases its chosen prey until the prey becomes exhausted. |
| White | A Pokémon with a persistent nature, it chases its chosen prey until the prey becomes exhausted. |
| Ruby | At first sight, POOCHYENA takes a bite at anything that moves. This POKéMON chases after prey until the victim becomes exhausted. However, it may turn tail if the prey strikes back. |
| Sapphire | POOCHYENA is an omnivore - it will eat anything. A distinguishing feature is how large its fangs are compared to its body. This POKéMON tries to intimidate its foes by making the hair on its tail bristle out. |
| Emerald | It savagely threatens foes with bared fangs. It chases after fleeing targets tenaciously. It turns tail and runs, however, if the foe strikes back. |
| Fire Red | It has a very tenacious nature. Its acute sense of smell lets it chase a chosen prey without ever losing track. |
| Leaf Green | It has a very tenacious nature. Its acute sense of smell lets it chase a chosen prey without ever losing track. |
| Diamond | A Pokémon with a persistent nature, it chases its chosen prey until the prey becomes exhausted. |
| Pearl | A Pokémon with a persistent nature, it chases its chosen prey until the prey becomes exhausted. |
| Platinum | A Pokémon with a persistent nature, it chases its chosen prey until the prey becomes exhausted. |
| Heart Gold | It chases its prey until the victim becomes exhausted. However, it turns tail if the prey strikes back. |
| Soul Silver | It chases its prey until the victim becomes exhausted. However, it turns tail if the prey strikes back. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Howl | 5 | 0 | 40 | 0 | ||
| Sand-Attack | 9 | 0 | 15 | 100 | ||
| Bite | 13 | 60 | 25 | 100 | ||
| Odor Sleuth | 17 | 0 | 40 | 0 | ||
| Roar | 21 | 0 | 20 | 100 | ||
| Swagger | 25 | 0 | 15 | 90 | ||
| Assurance | 29 | 50 | 10 | 100 | ||
| Scary Face | 33 | 0 | 10 | 90 | ||
| Taunt | 37 | 0 | 20 | 100 | ||
| Embargo | 41 | 0 | 15 | 100 | ||
| Take Down | 45 | 90 | 20 | 85 | ||
| Sucker Punch | 49 | 80 | 5 | 100 | ||
| Crunch | 53 | 80 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Leer | 0 | 30 | 100 | ||
| Ice Fang | 65 | 15 | 95 | ||
| Thunder Fang | 65 | 15 | 95 | ||
| Sucker Punch | 80 | 5 | 100 | ||
| Me First | 1 | 20 | 0 | ||
| Covet | 60 | 40 | 100 | ||
| Astonish | 30 | 15 | 100 | ||
| Poison Fang | 50 | 15 | 100 | ||
| Snatch | 0 | 10 | 0 | ||
| Yawn | 0 | 10 | 0 | ||
| Sleep Talk | 0 | 10 | 0 | ||
| Fire Fang | 65 | 15 | 95 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Roar | 0 | 20 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Embargo | 0 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Snarl | 55 | 15 | 95 |


