|
|
|
|
|
| Seedot - ???? |
![]() ![]() |
|
||||||
|
"When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 40 | 40 | 50 | 30 | 30 | 30 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Seedot | Nuzleaf | Shiftry |
| From level 14 | Leaf Stone |
| EV Data |
|---|
| Defense 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 08 | 8.8lb | Chlorophyll Early Bird |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 3,840 | 70 |
|
| German | French | Japanese | Romaji |
| Samurzel | Grainipiot | ???? | Taneboh |
| Pokédex Flavours |
|---|
| Black | When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon. |
| White | When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon. |
| Ruby | SEEDOT attaches itself to a tree branch using the top of its head. It sucks moisture from the tree while hanging off the branch. The more water it drinks, the glossier this POKéMON's body becomes. |
| Sapphire | SEEDOT looks exactly like an acorn when it is dangling from a tree branch. It startles other POKéMON by suddenly moving. This POKéMON polishes its body once a day using leaves. |
| Emerald | It hangs off branches and absorbs nutrients. When it finishes eating, its body becomes so heavy that it drops to the ground with a thump. |
| Fire Red | If it remains still, it becomes impossible to distinguish from real nuts. It delights in surprising foraging PIDGEY. |
| Leaf Green | If it remains still, it becomes impossible to distinguish from real nuts. It delights in surprising foraging PIDGEY. |
| Diamond | When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon. |
| Pearl | When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon. |
| Platinum | When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon. |
| Heart Gold | It attaches itself to a tree branch using the top of its head. Strong winds can sometimes make it fall. |
| Soul Silver | It attaches itself to a tree branch using the top of its head. Strong winds can sometimes make it fall. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Bide | 1 | 1 | 10 | 0 | ||
| Harden | 3 | 0 | 30 | 0 | ||
| Growth | 7 | 0 | 40 | 0 | ||
| Nature Power | 13 | 0 | 20 | 0 | ||
| Synthesis | 21 | 0 | 5 | 0 | ||
| Sunny Day | 31 | 0 | 5 | 0 | ||
| Explosion | 43 | 250 | 5 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Razor Wind | 80 | 10 | 100 | ||
| Defog | 0 | 15 | 0 | ||
| Nasty Plot | 0 | 20 | 0 | ||
| Worry Seed | 0 | 10 | 100 | ||
| Power Swap | 0 | 10 | 0 | ||
| Bullet Seed | 25 | 30 | 100 | ||
| Beat Up | 1 | 10 | 100 | ||
| Amnesia | 0 | 20 | 0 | ||
| Quick Attack | 40 | 30 | 100 | ||
| Leech Seed | 0 | 10 | 90 | ||
| Take Down | 90 | 20 | 85 | ||
| Foul Play | 95 | 15 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Explosion | 250 | 5 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| False Swipe | 40 | 40 | 100 | ||
| Retaliate | 70 | 5 | 100 |




Leaf Stone