# 282 - Gardevoir |
# 283 - Surskit |
# 284 - Masquerain |
Surskit - ???? |
|
|||||||
"It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
40 | 30 | 32 | 50 | 52 | 65 |
Evolutionary Chain |
---|
Surskit | Masquerain |
From level 22 |
EV Data |
---|
Speed 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 08 | 3.7lb | Swift Swim |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
200 | 3,840 | 70 | |
German | French | Japanese | Romaji |
Gehweiher | Arakdo | ???? | Ametama |
Pokédex Flavours |
---|
Black | It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head. |
White | It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head. |
Ruby | From the tips of its feet, SURSKIT secretes an oil that enables it to walk on water as if it were skating. This POKéMON feeds on microscopic organisms in ponds and lakes. |
Sapphire | If SURSKIT senses danger, it secretes a thick, sugary syrup from the tip of its head. There are some POKéMON that love eating this syrup. |
Emerald | They gather on puddles after evening downpours, gliding across the surface of water as if sliding. It secretes honey with a sweet aroma from its head. |
Fire Red | They usually live on ponds, but after an evening shower, they may appear on puddles in towns. |
Leaf Green | They usually live on ponds, but after an evening shower, they may appear on puddles in towns. |
Diamond | It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head. |
Pearl | It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head. |
Platinum | It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head. |
Heart Gold | It secretes a thick, sweet-scented syrup from the tip of its head. It lives on weed-choked ponds. |
Soul Silver | It secretes a thick, sweet-scented syrup from the tip of its head. It lives on weed-choked ponds. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Bubble | 1 | 20 | 30 | 100 | ||
Quick Attack | 7 | 40 | 30 | 100 | ||
Sweet Scent | 13 | 0 | 20 | 100 | ||
Water Sport | 19 | 0 | 15 | 0 | ||
BubbleBeam | 25 | 65 | 20 | 100 | ||
Agility | 31 | 0 | 30 | 0 | ||
Mist | 37 | 0 | 30 | 0 | ||
Haze | 37 | 0 | 30 | 0 | ||
Baton Pass | 43 | 0 | 40 | 0 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Hydro Pump | 120 | 5 | 80 | ||
Psybeam | 65 | 20 | 100 | ||
Mind Reader | 0 | 5 | 0 | ||
Foresight | 0 | 40 | 0 | ||
Endure | 0 | 10 | 0 | ||
Signal Beam | 75 | 15 | 100 | ||
Mud Shot | 55 | 15 | 95 | ||
Bug Bite | 60 | 20 | 100 | ||
Aqua Jet | 40 | 20 | 100 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Ice Beam | 95 | 10 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Sunny Day | 0 | 5 | 0 | ||
Psych Up | 0 | 10 | 0 | ||
Shadow Ball | 80 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Round | 60 | 15 | 100 | ||
Scald | 80 | 15 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Swagger | 0 | 15 | 90 | ||
Blizzard | 120 | 5 | 70 | ||
SolarBeam | 120 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Flash | 0 | 20 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Struggle Bug | 30 | 20 | 100 |