|
|
|
|
|
| Nincada - ???? |
![]() ![]() |
|
||||||
|
"It grows underground, sensing its surroundings using antennae instead of its virtually blind eyes."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 31 | 45 | 90 | 30 | 30 | 40 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Nincada | Ninjask | Shedinja |
| From level 20 | Evolve Nincada with a spare party slot and Pokéball |
| EV Data |
|---|
| Defense 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 08 | 12.1lb | Compound Eyes |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 3,840 | 70 |
|
| German | French | Japanese | Romaji |
| Nincada | Ningale | ???? | Tutinin |
| Pokédex Flavours |
|---|
| Black | It grows underground, sensing its surroundings using antennae instead of its virtually blind eyes. |
| White | It grows underground, sensing its surroundings using antennae instead of its virtually blind eyes. |
| Ruby | NINCADA lives underground for many years in complete darkness. This POKéMON absorbs nutrients from the roots of trees. It stays motionless as it waits for evolution. |
| Sapphire | NINCADA lives underground. It uses its sharp claws to carve the roots of trees and absorb moisture and nutrients. This POKéMON can't withstand bright sunlight so avoids it. |
| Emerald | It makes its nest at the roots of a mighty tree. Using its whiskerlike antennae, it probes its surroundings in the pitch-black darkness of soil. |
| Fire Red | Because it lived almost entirely underground, it is nearly blind. It uses its antennae instead. |
| Leaf Green | Because it lived almost entirely underground, it is nearly blind. It uses its antennae instead. |
| Diamond | It grows underground, sensing its surroundings using antennae instead of its virtually blind eyes. |
| Pearl | It grows underground, sensing its surroundings using antennae instead of its virtually blind eyes. |
| Platinum | It grows underground, sensing its surroundings using antennae instead of its virtually blind eyes. |
| Heart Gold | It can sometimes live underground for more than 10 years. It absorbs nutrients from the roots of trees. |
| Soul Silver | It can sometimes live underground for more than 10 years. It absorbs nutrients from the roots of trees. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Scratch | 1 | 40 | 35 | 100 | ||
| Harden | 1 | 0 | 30 | 0 | ||
| Leech Life | 5 | 20 | 15 | 100 | ||
| Sand-Attack | 9 | 0 | 15 | 100 | ||
| Fury Swipes | 14 | 18 | 15 | 80 | ||
| Mind Reader | 19 | 0 | 5 | 0 | ||
| False Swipe | 25 | 40 | 40 | 100 | ||
| Mud-Slap | 31 | 20 | 10 | 100 | ||
| Metal Claw | 38 | 50 | 35 | 95 | ||
| Dig | 45 | 80 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Gust | 40 | 35 | 100 | ||
| Faint Attack | 60 | 20 | 0 | ||
| Endure | 0 | 10 | 0 | ||
| Silver Wind | 60 | 5 | 100 | ||
| Night Slash | 70 | 15 | 100 | ||
| Bug Buzz | 90 | 10 | 100 | ||
| Bug Bite | 60 | 20 | 100 | ||
| Final Gambit | 1 | 5 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| False Swipe | 40 | 40 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Struggle Bug | 30 | 20 | 100 |




22,900 for beating the Elite Four, but when you win in HeartGold/SoulSilver, you get