|
|
|
|
|
| Aron - ???? |
![]() ![]() |
|
||||||
|
"It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 70 | 100 | 40 | 40 | 30 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Aron | Lairon | Aggron |
| From level 32 | From level 42 |
| EV Data |
|---|
| Defense 1 |
| Miscellaneous |
|---|
| Pokédex Flavours |
|---|
| Black | It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars. |
| White | It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars. |
| Ruby | This POKéMON has a body of steel. To make its body, ARON feeds on iron ore that it digs from mountains. Occasionally, it causes major trouble by eating bridges and rails. |
| Sapphire | ARON has a body of steel. With one all-out charge, this POKéMON can demolish even a heavy dump truck. The destroyed dump truck then becomes a handy meal for the POKéMON. |
| Emerald | A POKéMON that is clad in steel armor. A new suit of armor is made when it evolves. The old, discarded armor is salvaged as metal for making iron products. |
| Fire Red | It eats iron to build its steel body. It is a pest that descends from mountains to eat bridges and train tracks. |
| Leaf Green | It eats iron to build its steel body. It is a pest that descends from mountains to eat bridges and train tracks. |
| Diamond | It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars. |
| Pearl | It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars. |
| Platinum | It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars. |
| Heart Gold | When it evolves, it sheds the steel carapace that covered its whole body and develops a new one. |
| Soul Silver | When it evolves, it sheds the steel carapace that covered its whole body and develops a new one. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Harden | 4 | 0 | 30 | 0 | ||
| Mud-Slap | 8 | 20 | 10 | 100 | ||
| Headbutt | 11 | 70 | 15 | 100 | ||
| Metal Claw | 15 | 50 | 35 | 95 | ||
| Iron Defense | 18 | 0 | 15 | 0 | ||
| Roar | 22 | 0 | 20 | 100 | ||
| Take Down | 25 | 90 | 20 | 85 | ||
| Iron Head | 29 | 80 | 15 | 100 | ||
| Protect | 32 | 0 | 10 | 0 | ||
| Metal Sound | 36 | 0 | 40 | 85 | ||
| Iron Tail | 39 | 100 | 15 | 75 | ||
| Autotomize | 43 | 0 | 15 | 0 | ||
| Heavy Slam | 46 | 1 | 10 | 100 | ||
| Double-Edge | 50 | 120 | 15 | 100 | ||
| Metal Burst | 53 | 1 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Stomp | 65 | 20 | 100 | ||
| Stealth Rock | 0 | 20 | 0 | ||
| Iron Head | 80 | 15 | 100 | ||
| Dragon Rush | 100 | 10 | 75 | ||
| Endeavor | 1 | 5 | 100 | ||
| Superpower | 120 | 5 | 100 | ||
| SmellingSalt | 60 | 10 | 100 | ||
| Curse | 0 | 10 | 0 | ||
| Screech | 0 | 40 | 85 | ||
| Body Slam | 85 | 15 | 100 | ||
| Head Smash | 150 | 5 | 80 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Roar | 0 | 20 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Bulldoze | 60 | 20 | 100 |



