|
|
|
|
|
| Medicham - ????? |
![]() ![]() |
|
||||||
|
"It gains the ability to see the aura of its opponents by honing its mind through starvation."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 60 | 60 | 75 | 60 | 75 | 80 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Meditite | Medicham |
| From level 37 |
| EV Data |
|---|
| Speed 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 4' 03 | 69.4lb | Pure Power |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 90 | 0 | 70 |
|
| German | French | Japanese | Romaji |
| Meditalis | Charmina | ????? | Charem |
| Pokédex Flavours |
|---|
| Black | It gains the ability to see the aura of its opponents by honing its mind through starvation. |
| White | It gains the ability to see the aura of its opponents by honing its mind through starvation. |
| Ruby | It is said that through meditation, MEDICHAM heightens energy inside its body and sharpens its sixth sense. This POKéMON hides its presence by merging itself with fields and mountains. |
| Sapphire | Through the power of meditation, MEDICHAM developed its sixth sense. It gained the ability to use psychokinetic powers. This POKéMON is known to meditate for a whole month without eating. |
| Emerald | Through crushingly harsh yoga training, it gained the power to foretell its foe's actions. It battles with elegant, dance-like movement. |
| Fire Red | It elegantly avoids attacks with dance-like steps, then launches a devastating blow in the same motion. |
| Leaf Green | It elegantly avoids attacks with dance-like steps, then launches a devastating blow in the same motion. |
| Diamond | Through yoga training, it has honed its sixth sense. Its movements are elegant. |
| Pearl | Through daily meditation, it hones its spiritual power. It can sense what others are thinking. |
| Platinum | It gains the ability to see the aura of its opponents by honing its mind through starvation. |
| Heart Gold | Through yoga training, it gained the psychic power to predict its foe's next move. |
| Soul Silver | Through yoga training, it gained the psychic power to predict its foe's next move. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Fire Punch | 1 | 75 | 15 | 100 | ||
| ThunderPunch | 1 | 75 | 15 | 100 | ||
| Ice Punch | 1 | 75 | 15 | 100 | ||
| Bide | 1 | 1 | 10 | 0 | ||
| Meditate | 1 | 0 | 40 | 0 | ||
| Confusion | 1 | 50 | 25 | 100 | ||
| Detect | 1 | 0 | 5 | 0 | ||
| Meditate | 4 | 0 | 40 | 0 | ||
| Confusion | 8 | 50 | 25 | 100 | ||
| Detect | 11 | 0 | 5 | 0 | ||
| Hidden Power | 15 | 1 | 15 | 100 | ||
| Mind Reader | 18 | 0 | 5 | 0 | ||
| Feint | 22 | 50 | 10 | 100 | ||
| Calm Mind | 25 | 0 | 20 | 0 | ||
| Force Palm | 29 | 60 | 10 | 100 | ||
| Hi Jump Kick | 32 | 130 | 10 | 90 | ||
| Psych Up | 36 | 0 | 10 | 0 | ||
| Acupressure | 42 | 0 | 30 | 0 | ||
| Power Trick | 49 | 0 | 10 | 0 | ||
| Reversal | 55 | 1 | 15 | 100 | ||
| Recover | 62 | 0 | 10 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Hyper Beam | 150 | 5 | 90 | ||
| Fling | 1 | 10 | 100 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Bulk Up | 0 | 20 | 0 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Brick Break | 75 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Retaliate | 70 | 5 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Psyshock | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Psych Up | 0 | 10 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Reflect | 0 | 20 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Double Team | 0 | 15 | 0 | ||
| Psychic | 90 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Work Up | 0 | 30 | 0 |


