|
|
|
|
|
| Plusle - ???? |
![]() ![]() |
|
||||||
|
"It cheers on friends with pom-poms made of sparks. It drains power from telephone poles."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 60 | 50 | 40 | 85 | 75 | 95 |
| Evolutionary Chain |
|---|
![]() |
| Plusle |
| EV Data |
|---|
| Speed 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 04 | 9.3lb | Plus |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 200 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Plusle | Posipi | ???? | Prasle |
| Pokédex Flavours |
|---|
| Black | It cheers on friends with pom-poms made of sparks. It drains power from telephone poles. |
| White | It cheers on friends with pom-poms made of sparks. It drains power from telephone poles. |
| Ruby | PLUSLE always acts as a cheerleader for its partners. Whenever a teammate puts out a good effort in battle, this POKéMON shorts out its body to create the crackling noises of sparks to show its joy. |
| Sapphire | When PLUSLE is cheering on its partner, it flashes with electric sparks from all over its body. If its partner loses, this POKéMON cries loudly. |
| Emerald | It has the trait of cheering on its fellow POKéMON. By shorting out the electricity it releases from its paws, it creates pom-poms for cheering. |
| Fire Red | It cheers on partners while scattering sparks from its body. It climbs telephone poles to absorb electricity. |
| Leaf Green | It cheers on partners while scattering sparks from its body. It climbs telephone poles to absorb electricity. |
| Diamond | It cheers on friends with pom-poms made of sparks. It drains power from telephone poles. |
| Pearl | It cheers on friends with pom-poms made of sparks. It drains power from telephone poles. |
| Platinum | It cheers on friends with pom-poms made of sparks. It drains power from telephone poles. |
| Heart Gold | It absorbs electricity from telephone poles. It shorts out its body to create crackling noises. |
| Soul Silver | It absorbs electricity from telephone poles. It shorts out its body to create crackling noises. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Growl | 1 | 0 | 40 | 100 | ||
| Thunder Wave | 3 | 0 | 20 | 100 | ||
| Quick Attack | 7 | 40 | 30 | 100 | ||
| Helping Hand | 10 | 0 | 20 | 0 | ||
| Spark | 15 | 65 | 20 | 100 | ||
| Encore | 17 | 0 | 5 | 100 | ||
| Fake Tears | 21 | 0 | 20 | 100 | ||
| Copycat | 24 | 0 | 20 | 0 | ||
| Electro Ball | 29 | 1 | 10 | 100 | ||
| Swift | 31 | 60 | 20 | 0 | ||
| Fake Tears | 35 | 0 | 20 | 100 | ||
| Charge | 38 | 0 | 20 | 0 | ||
| Thunder | 42 | 120 | 10 | 70 | ||
| Baton Pass | 44 | 0 | 40 | 0 | ||
| Agility | 48 | 0 | 30 | 0 | ||
| Last Resort | 51 | 140 | 5 | 100 | ||
| Nasty Plot | 56 | 0 | 20 | 0 | ||
| Entrainment | 63 | 0 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Sing | 0 | 15 | 55 | ||
| Sweet Kiss | 0 | 10 | 75 | ||
| Wish | 0 | 10 | 0 | ||
| Lucky Chant | 0 | 30 | 0 | ||
| Discharge | 80 | 15 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Thunderbolt | 95 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Volt Switch | 70 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Wild Charge | 90 | 15 | 100 |

