|
|
|
|
|
| Wailmer - ???? |
![]() ![]() |
|
||||||
|
"On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 130 | 70 | 35 | 70 | 35 | 60 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Wailmer | Wailord |
| From level 40 |
| EV Data |
|---|
| HP 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 6' 07 | 286.6lb | Water Veil Oblivious |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 125 | 10,240 | 70 |
|
| German | French | Japanese | Romaji |
| Wailmer | Wailmer | ???? | Hoeruko |
| Pokédex Flavours |
|---|
| Black | On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose. |
| White | On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose. |
| Ruby | WAILMER's nostrils are located above its eyes. This playful POKéMON loves to startle people by forcefully snorting out seawater it stores inside its body out of its nostrils. |
| Sapphire | WAILMER can store water inside its body to transform itself into a ball for bouncing around on the ground. By filling itself up with more water, this POKéMON can elevate the height of its bounces. |
| Emerald | While this POKéMON usually lives in the sea, it can survive on land, although not too long. It loses vitality if its body becomes dried out. |
| Fire Red | When it sucks in a large volume of seawater, it becomes like a big, bouncy ball. It eats a ton of food daily. |
| Leaf Green | When it sucks in a large volume of seawater, it becomes like a big, bouncy ball. It eats a ton of food daily. |
| Diamond | On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose. |
| Pearl | On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose. |
| Platinum | On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose. |
| Heart Gold | It bounces playfully like a ball. The more seawater it swallows, the higher it bounces. |
| Soul Silver | It bounces playfully like a ball. The more seawater it swallows, the higher it bounces. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Splash | 1 | 0 | 40 | 0 | ||
| Growl | 4 | 0 | 40 | 100 | ||
| Water Gun | 7 | 40 | 25 | 100 | ||
| Rollout | 11 | 30 | 20 | 90 | ||
| Whirlpool | 14 | 35 | 15 | 85 | ||
| Astonish | 17 | 30 | 15 | 100 | ||
| Water Pulse | 21 | 60 | 20 | 100 | ||
| Mist | 24 | 0 | 30 | 0 | ||
| Rest | 27 | 0 | 10 | 0 | ||
| Brine | 31 | 65 | 10 | 100 | ||
| Water Spout | 34 | 150 | 5 | 100 | ||
| Amnesia | 37 | 0 | 20 | 0 | ||
| Dive | 41 | 80 | 10 | 100 | ||
| Bounce | 44 | 85 | 5 | 85 | ||
| Hydro Pump | 47 | 120 | 5 | 80 | ||
| Heavy Slam | 50 | 1 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Body Slam | 85 | 15 | 100 | ||
| Zen Headbutt | 80 | 15 | 90 | ||
| Aqua Ring | 0 | 20 | 0 | ||
| Tickle | 0 | 20 | 100 | ||
| Sleep Talk | 0 | 10 | 0 | ||
| Curse | 0 | 10 | 0 | ||
| Snore | 40 | 15 | 100 | ||
| Defense Curl | 0 | 40 | 0 | ||
| Fissure | 1 | 5 | 30 | ||
| Double-Edge | 120 | 15 | 100 | ||
| Thrash | 120 | 10 | 100 | ||
| Soak | 0 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Roar | 0 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Surf | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Strength | 80 | 15 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Bulldoze | 60 | 20 | 100 |


