|
|
|
|
|
| Numel - ???? |
![]() ![]() |
|
||||||
|
"Its humped back stores intensely hot magma. In rain, the magma cools, slowing its movement."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 60 | 60 | 40 | 65 | 45 | 35 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Numel | Camerupt |
| From level 33 |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 04 | 52.9lb | Oblivious Simple |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Camaub | Chamallot | ???? | Donmel |
| Pokédex Flavours |
|---|
| Black | Its humped back stores intensely hot magma. In rain, the magma cools, slowing its movement. |
| White | Its humped back stores intensely hot magma. In rain, the magma cools, slowing its movement. |
| Ruby | NUMEL is extremely dull witted - it doesn't notice being hit. However, it can't stand hunger for even a second. This POKéMON's body is a seething cauldron of boiling magma. |
| Sapphire | NUMEL stores magma of almost 2,200 degrees F within its body. If it gets wet, the magma cools and hardens. In that event, the POKéMON's body grows heavy and its movements become sluggish. |
| Emerald | A NUMEL stores boiling magma in the hump on its back. It is a hardy POKéMON that can transport a 220-pound load. It has served humans at work since long ago. |
| Fire Red | Magma of almost 2,200 degrees Fahrenheit courses through its body. When it grows cold, the magma hardens and slows it. |
| Leaf Green | Magma of almost 2,200 degrees Fahrenheit courses through its body. When it grows cold, the magma hardens and slows it. |
| Diamond | Its humped back stores intensely hot magma. In rain, the magma cools, slowing its movement. |
| Pearl | Its humped back stores intensely hot magma. In rain, the magma cools, slowing its movement. |
| Platinum | Its humped back stores intensely hot magma. In rain, the magma cools, slowing its movement. |
| Heart Gold | The flaming magma it stores in the hump on its back is the source of its tremendous power. |
| Soul Silver | The flaming magma it stores in the hump on its back is the source of its tremendous power. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Growl | 1 | 0 | 40 | 100 | ||
| Tackle | 1 | 50 | 35 | 100 | ||
| Ember | 5 | 40 | 25 | 100 | ||
| Magnitude | 11 | 1 | 30 | 100 | ||
| Focus Energy | 15 | 0 | 30 | 0 | ||
| Flame Burst | 21 | 70 | 15 | 100 | ||
| Take Down | 25 | 90 | 20 | 85 | ||
| Amnesia | 31 | 0 | 20 | 0 | ||
| Lava Plume | 35 | 80 | 15 | 100 | ||
| Earth Power | 41 | 90 | 10 | 100 | ||
| Earthquake | 45 | 100 | 10 | 100 | ||
| Flamethrower | 51 | 95 | 15 | 100 | ||
| Double-Edge | 55 | 120 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Stomp | 65 | 20 | 100 | ||
| Mud Bomb | 65 | 10 | 85 | ||
| Howl | 0 | 40 | 0 | ||
| Yawn | 0 | 10 | 0 | ||
| Heat Wave | 100 | 10 | 90 | ||
| Swallow | 0 | 10 | 0 | ||
| Spit Up | 1 | 10 | 100 | ||
| Stockpile | 0 | 20 | 0 | ||
| AncientPower | 60 | 5 | 100 | ||
| Rollout | 30 | 20 | 90 | ||
| Endure | 0 | 10 | 0 | ||
| Scary Face | 0 | 10 | 90 | ||
| Defense Curl | 0 | 40 | 0 | ||
| Body Slam | 85 | 15 | 100 | ||
| Iron Head | 80 | 15 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Will-O-Wisp | 0 | 15 | 75 | ||
| Facade | 70 | 20 | 100 | ||
| Overheat | 140 | 5 | 90 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Flame Charge | 50 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Bulldoze | 60 | 20 | 100 |


