|
|
|
|
|
| Cacnea - ???? |
![]() ![]() |
|
||||||
|
"By storing water in its body, this desert dweller can survive for 30 days without water."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 85 | 40 | 85 | 40 | 35 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Cacnea | Cacturne |
| From level 32 |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 04 | 113.1lb | Samd Veil |
Sticky Barb |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 35 | |
| German | French | Japanese | Romaji |
| Tuska | Cacnea | ???? | Sabonea |
| Pokédex Flavours |
|---|
| Black | By storing water in its body, this desert dweller can survive for 30 days without water. |
| White | By storing water in its body, this desert dweller can survive for 30 days without water. |
| Ruby | CACNEA lives in arid locations such as deserts. It releases a strong aroma from its flower to attract prey. When prey comes near, this POKéMON shoots sharp thorns from its body to bring the victim down. |
| Sapphire | The more arid and harsh the environment, the more pretty and fragrant a flower CACNEA grows. This POKéMON battles by wildly swinging its thorny arms. |
| Emerald | CACNEA live in deserts with virtually no rainfall. It battles by swinging its thick, spiked arms. Once a year, a yellow flower blooms. |
| Fire Red | It prefers harsh environments such as deserts. It can survive for 30 days on water stored in its body. |
| Leaf Green | It prefers harsh environments such as deserts. It can survive for 30 days on water stored in its body. |
| Diamond | By storing water in its body, this desert dweller can survive for 30 days without water. |
| Pearl | By storing water in its body, this desert dweller can survive for 30 days without water. |
| Platinum | By storing water in its body, this desert dweller can survive for 30 days without water. |
| Heart Gold | It lives in arid locations. Its yellow flowers bloom once a year. |
| Soul Silver | It lives in arid locations. Its yellow flowers bloom once a year. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Poison Sting | 1 | 15 | 35 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Absorb | 5 | 20 | 25 | 100 | ||
| Growth | 9 | 0 | 40 | 0 | ||
| Leech Seed | 13 | 0 | 10 | 90 | ||
| Sand-Attack | 17 | 0 | 15 | 100 | ||
| Pin Missile | 21 | 14 | 20 | 85 | ||
| Ingrain | 25 | 0 | 20 | 0 | ||
| Faint Attack | 29 | 60 | 20 | 0 | ||
| Spikes | 33 | 0 | 20 | 0 | ||
| Sucker Punch | 37 | 80 | 5 | 100 | ||
| Payback | 41 | 50 | 10 | 100 | ||
| Needle Arm | 45 | 60 | 15 | 100 | ||
| Cotton Spore | 49 | 0 | 40 | 100 | ||
| Sandstorm | 53 | 0 | 10 | 0 | ||
| Destiny Bond | 57 | 0 | 5 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Disable | 0 | 20 | 100 | ||
| Switcheroo | 0 | 10 | 100 | ||
| Seed Bomb | 80 | 15 | 100 | ||
| Worry Seed | 0 | 10 | 100 | ||
| Magical Leaf | 60 | 20 | 0 | ||
| Block | 0 | 5 | 0 | ||
| GrassWhistle | 0 | 15 | 55 | ||
| Teeter Dance | 0 | 20 | 100 | ||
| SmellingSalt | 60 | 10 | 100 | ||
| DynamicPunch | 100 | 5 | 50 | ||
| Counter | 1 | 20 | 100 | ||
| Low Kick | 1 | 20 | 100 | ||
| Acid | 40 | 30 | 100 | ||
| Nasty Plot | 0 | 20 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Venoshock | 65 | 10 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Round | 60 | 15 | 100 |


