![]() |
|
![]() |
![]() | Swablu - ???? |
![]() ![]() |
![]() |
![]() |
|||||
"It can't relax if it or its surroundings are not clean. It wipes off dirt with its wings."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
45 | 40 | 60 | 40 | 75 | 50 |
Evolutionary Chain |
---|
![]() | ![]() |
Swablu | Altaria |
From level 35 |
EV Data |
---|
Special Defence 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 04 | 2.6lb | Natural Cure |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
255 | 5,120 | 70 |
|
German | French | Japanese | Romaji |
Wablu | Tylton | ???? | Tyltto |
Pokédex Flavours |
---|
Black | It can't relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
White | It can't relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
Ruby | SWABLU has light and fluffy wings that are like cottony clouds. This POKéMON is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat. |
Sapphire | SWABLU loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this POKéMON finds a stream and showers itself. |
Emerald | A POKéMON that has wings like cottony clouds. After enduring winter, in which little food is available, SWABLU flocks move closer to towns in the spring. |
Fire Red | It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty. |
Leaf Green | It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty. |
Diamond | Its wings are like cotton tufts. If it perches on someone's head, it looks like a cotton hat. |
Pearl | Its wings are like cotton tufts. If it perches on someone's head, it looks like a cotton hat. |
Platinum | It can't relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
Heart Gold | Its wings bring cottony clouds to mind. It grooms with springwater and loves to sit on heads. |
Soul Silver | Its wings bring cottony clouds to mind. It grooms with springwater and loves to sit on heads. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Peck | 1 | ![]() | ![]() | 35 | 35 | 100 |
Growl | 1 | ![]() | ![]() | 0 | 40 | 100 |
Astonish | 5 | ![]() | ![]() | 30 | 15 | 100 |
Sing | 9 | ![]() | ![]() | 0 | 15 | 55 |
Fury Attack | 13 | ![]() | ![]() | 15 | 20 | 85 |
Safeguard | 18 | ![]() | ![]() | 0 | 25 | 0 |
Mist | 23 | ![]() | ![]() | 0 | 30 | 0 |
Take Down | 28 | ![]() | ![]() | 90 | 20 | 85 |
Natural Gift | 32 | ![]() | ![]() | 1 | 15 | 100 |
Mirror Move | 36 | ![]() | ![]() | 0 | 20 | 0 |
Cotton Guard | 40 | ![]() | ![]() | 0 | 10 | 0 |
Refresh | 45 | ![]() | ![]() | 0 | 20 | 0 |
Dragon Pulse | 50 | ![]() | ![]() | 90 | 10 | 100 |
Perish Song | 55 | ![]() | ![]() | 0 | 5 | 0 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Agility | ![]() | ![]() | 0 | 30 | 0 |
Power Swap | ![]() | ![]() | 0 | 10 | 0 |
Roost | ![]() | ![]() | 0 | 10 | 0 |
Hyper Voice | ![]() | ![]() | 90 | 10 | 100 |
FeatherDance | ![]() | ![]() | 0 | 15 | 100 |
Pursuit | ![]() | ![]() | 40 | 20 | 100 |
Steel Wing | ![]() | ![]() | 70 | 25 | 90 |
Haze | ![]() | ![]() | 0 | 30 | 0 |
Rage | ![]() | ![]() | 20 | 20 | 100 |
Dragon Rush | ![]() | ![]() | 100 | 10 | 75 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Fly | ![]() | ![]() | 90 | 15 | 95 |
Frustration | ![]() | ![]() | 1 | 20 | 100 |
Safeguard | ![]() | ![]() | 0 | 25 | 0 |
Hidden Power | ![]() | ![]() | 1 | 15 | 100 |
Rain Dance | ![]() | ![]() | 0 | 5 | 0 |
Sunny Day | ![]() | ![]() | 0 | 5 | 0 |
Psych Up | ![]() | ![]() | 0 | 10 | 0 |
Facade | ![]() | ![]() | 70 | 20 | 100 |
Aerial Ace | ![]() | ![]() | 60 | 20 | 0 |
Pluck | ![]() | ![]() | 60 | 20 | 100 |
Round | ![]() | ![]() | 60 | 15 | 100 |
Return | ![]() | ![]() | 1 | 20 | 100 |
Attract | ![]() | ![]() | 0 | 15 | 100 |
Ice Beam | ![]() | ![]() | 95 | 10 | 100 |
SolarBeam | ![]() | ![]() | 120 | 10 | 100 |
Toxic | ![]() | ![]() | 0 | 10 | 90 |
Double Team | ![]() | ![]() | 0 | 15 | 0 |
Dream Eater | ![]() | ![]() | 100 | 15 | 100 |
Rest | ![]() | ![]() | 0 | 10 | 0 |
Substitute | ![]() | ![]() | 0 | 10 | 0 |
Thief | ![]() | ![]() | 40 | 10 | 100 |
Protect | ![]() | ![]() | 0 | 10 | 0 |
Swagger | ![]() | ![]() | 0 | 15 | 90 |
Echoed Voice | ![]() | ![]() | 40 | 15 | 100 |