|
|
|
|
|
| Barboach - ????? |
![]() ![]() |
|
||||||
|
"Its slimy body is hard to grasp. In one region, it is said to have been born from hardened mud."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 48 | 43 | 46 | 41 | 60 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Barboach | Whiscash |
| From level 30 |
| EV Data |
|---|
| HP 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 04 | 4.2lb | Oblivious Anticipation |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Schmerbe | Barloche | ????? | Dojoach |
| Pokédex Flavours |
|---|
| Black | Its slimy body is hard to grasp. In one region, it is said to have been born from hardened mud. |
| White | Its slimy body is hard to grasp. In one region, it is said to have been born from hardened mud. |
| Ruby | BARBOACH's sensitive whiskers serve as a superb radar system. This POKéMON hides in mud, leaving only its two whiskers exposed while it waits for prey to come along. |
| Sapphire | BARBOACH's body is covered with a slimy film. If a foe grabs it, this POKéMON just slips out of the enemy's grip. This POKéMON grows weak if the slimy coating dries up. |
| Emerald | Its body is covered with a slimy film. The film acts as a barrier to prevent germs in muddy water from entering the BARBOACH's body. |
| Fire Red | It probes muddy riverbeds with its two long whiskers. A slimy film protects its body. |
| Leaf Green | It probes muddy riverbeds with its two long whiskers. A slimy film protects its body. |
| Diamond | It coats its entire body with a slimy fluid so it can squirm and slip away if grabbed. |
| Pearl | Its whiskers make a superb radar. They are used to locate prey, even in the murkiest of water. |
| Platinum | Its slimy body is hard to grasp. In one region, it is said to have been born from hardened mud. |
| Heart Gold | BARBOACH uses its whiskers to taste things just as a person uses his or her tongue to taste things. |
| Soul Silver | BARBOACH uses its whiskers to taste things just as a person uses his or her tongue to taste things. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Mud-Slap | 1 | 20 | 10 | 100 | ||
| Mud Sport | 6 | 0 | 15 | 0 | ||
| Water Sport | 6 | 0 | 15 | 0 | ||
| Water Gun | 10 | 40 | 25 | 100 | ||
| Mud Bomb | 14 | 65 | 10 | 85 | ||
| Amnesia | 18 | 0 | 20 | 0 | ||
| Water Pulse | 22 | 60 | 20 | 100 | ||
| Magnitude | 26 | 1 | 30 | 100 | ||
| Rest | 31 | 0 | 10 | 0 | ||
| Snore | 31 | 40 | 15 | 100 | ||
| Aqua Tail | 35 | 90 | 10 | 90 | ||
| Earthquake | 39 | 100 | 10 | 100 | ||
| Future Sight | 43 | 100 | 10 | 100 | ||
| Fissure | 47 | 1 | 5 | 30 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Take Down | 90 | 20 | 85 | ||
| Dragon Dance | 0 | 20 | 0 | ||
| Mud Shot | 55 | 15 | 95 | ||
| Muddy Water | 95 | 10 | 85 | ||
| Whirlpool | 35 | 15 | 85 | ||
| Spark | 65 | 20 | 100 | ||
| Flail | 1 | 15 | 100 | ||
| Hydro Pump | 120 | 5 | 80 | ||
| Thrash | 120 | 10 | 100 | ||
| Earth Power | 90 | 10 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Surf | 95 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Round | 60 | 15 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Earthquake | 100 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Bulldoze | 60 | 20 | 100 |


