|
|
|
|
|
| Lileep - ???? |
![]() ![]() |
|
||||||
|
"It lived on the seafloor 100 million years ago and was reanimated scientifically."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 66 | 41 | 77 | 61 | 87 | 23 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Lileep | Cradily |
| From level 40 |
| EV Data |
|---|
| Special Defence 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 03 | 52.5lb | Suction Cups |
Big Root |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 7,680 | 70 |
|
| German | French | Japanese | Romaji |
| Liliep | Lilia | ???? | Lilyla |
| Pokédex Flavours |
|---|
| Black | It lived on the seafloor 100 million years ago and was reanimated scientifically. |
| White | It lived on the seafloor 100 million years ago and was reanimated scientifically. |
| Ruby | LILEEP became extinct approximately a hundred million years ago. This ancient POKéMON attaches itself to a rock on the seafloor and catches approaching prey using tentacles shaped like flower petals. |
| Sapphire | LILEEP is an ancient POKéMON that was regenerated from a fossil. It remains permanently anchored to a rock. From its immobile perch, this POKéMON intently scans for prey with its two eyes. |
| Emerald | It disguises itself as seaweed by making its tentacles sway. Unsuspecting prey that come too close are swallowed whole. It became extinct 100 million years ago. |
| Fire Red | It became extinct roughly 100 million years ago. It was regenerated from a fossil using advanced techniques. |
| Leaf Green | It became extinct roughly 100 million years ago. It was regenerated from a fossil using advanced techniques. |
| Diamond | It lived on the seafloor 100 million years ago and was reanimated scientifically. |
| Pearl | It lived on the seafloor 100 million years ago and was reanimated scientifically. |
| Platinum | It lived on the seafloor 100 million years ago and was reanimated scientifically. |
| Heart Gold | It disguises its tentacles as flowers to attract and catch prey. It became extinct in ancient times. |
| Soul Silver | It disguises its tentacles as flowers to attract and catch prey. It became extinct in ancient times. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Astonish | 1 | 30 | 15 | 100 | ||
| Constrict | 1 | 10 | 35 | 100 | ||
| Acid | 8 | 40 | 30 | 100 | ||
| Ingrain | 15 | 0 | 20 | 0 | ||
| Confuse Ray | 22 | 0 | 10 | 100 | ||
| Amnesia | 29 | 0 | 20 | 0 | ||
| Gastro Acid | 36 | 0 | 10 | 100 | ||
| AncientPower | 43 | 60 | 5 | 100 | ||
| Energy Ball | 50 | 80 | 10 | 100 | ||
| Stockpile | 57 | 0 | 20 | 0 | ||
| Spit Up | 57 | 1 | 10 | 100 | ||
| Swallow | 57 | 0 | 10 | 0 | ||
| Wring Out | 64 | 1 | 5 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Mega Drain | 40 | 15 | 100 | ||
| Recover | 0 | 10 | 0 | ||
| Barrier | 0 | 30 | 0 | ||
| Curse | 0 | 10 | 0 | ||
| Endure | 0 | 10 | 0 | ||
| Mirror Coat | 1 | 20 | 100 | ||
| Tickle | 0 | 20 | 100 | ||
| Wring Out | 1 | 5 | 100 | ||
| Stealth Rock | 0 | 20 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Smack Down | 50 | 15 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Round | 60 | 15 | 100 |


