|
|
|
|
|
| Anorith - ???? |
![]() ![]() |
|
||||||
|
"A Pokémon ancestor that was reanimated from a fossil. It lived in the sea and hunted with claws."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 45 | 95 | 50 | 40 | 50 | 75 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Anorith | Armaldo |
| From level 40 |
| EV Data |
|---|
| Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2' 04 | 27.6lb | Battle Armor |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 7,680 | 70 |
|
| German | French | Japanese | Romaji |
| Anorith | Anorith | ???? | Anopth |
| Pokédex Flavours |
|---|
| Black | A Pokémon ancestor that was reanimated from a fossil. It lived in the sea and hunted with claws. |
| White | A Pokémon ancestor that was reanimated from a fossil. It lived in the sea and hunted with claws. |
| Ruby | ANORITH was regenerated from a prehistoric fossil. This primitive POKéMON once lived in warm seas. It grips its prey firmly between its two large claws. |
| Sapphire | ANORITH is said to be a type of POKéMON predecessor, with eight wings at the sides of its body. This POKéMON swam in the primordial sea by undulating these eight wings. |
| Emerald | It was resurrected from a fossil using the power of science. It swims by undulating the eight wings at its sides. They were feet that adapted to life in the sea. |
| Fire Red | It is a kind of POKéMON progenitor. It uses its extending claws to catch prey hiding among rocks on the seafloor. |
| Leaf Green | It is a kind of POKéMON progenitor. It uses its extending claws to catch prey hiding among rocks on the seafloor. |
| Diamond | A Pokémon ancestor that was reanimated from a fossil. It lived in the sea and hunted with claws. |
| Pearl | A Pokémon ancestor that was reanimated from a fossil. It lived in the sea and hunted with claws. |
| Platinum | A Pokémon ancestor that was reanimated from a fossil. It lived in the sea and hunted with claws. |
| Heart Gold | An ancestral Pokémon that lived in the ocean. Over time, its eight feet transformed into wings. |
| Soul Silver | An ancestral Pokémon that lived in the ocean. Over time, its eight feet transformed into wings. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Scratch | 1 | 40 | 35 | 100 | ||
| Harden | 1 | 0 | 30 | 0 | ||
| Mud Sport | 7 | 0 | 15 | 0 | ||
| Water Gun | 13 | 40 | 25 | 100 | ||
| Metal Claw | 19 | 50 | 35 | 95 | ||
| Protect | 25 | 0 | 10 | 0 | ||
| AncientPower | 31 | 60 | 5 | 100 | ||
| Fury Cutter | 37 | 20 | 20 | 95 | ||
| Slash | 43 | 70 | 20 | 100 | ||
| Rock Blast | 49 | 25 | 10 | 90 | ||
| Crush Claw | 55 | 75 | 10 | 95 | ||
| X-Scissor | 61 | 80 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Sand-Attack | 0 | 15 | 100 | ||
| Screech | 0 | 40 | 85 | ||
| Curse | 0 | 10 | 0 | ||
| Rapid Spin | 20 | 40 | 100 | ||
| Knock Off | 20 | 20 | 100 | ||
| Iron Defense | 0 | 15 | 0 | ||
| Water Pulse | 60 | 20 | 100 | ||
| Cross Poison | 70 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Rock Polish | 0 | 20 | 0 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Smack Down | 50 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| False Swipe | 40 | 40 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Struggle Bug | 30 | 20 | 100 |


