# 361 - Snorunt |
# 362 - Glalie |
# 363 - Spheal |
Glalie - ????? |
|
|||||||
"It prevents prey from escaping by instantaneously freezing moisture in the air."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
80 | 80 | 80 | 80 | 80 | 80 |
Evolutionary Chain |
---|
Snorunt | Glalie | Froslass |
From level 42 | Dawn Stone (Female only) |
EV Data |
---|
HP 2 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
4' 11 | 565.5lb | Inner Focus Ice Body |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
75 | 0 | 70 | |
German | French | Japanese | Romaji |
Firnontor | Oniglali | ????? | Onigohri |
Pokédex Flavours |
---|
Black | It prevents prey from escaping by instantaneously freezing moisture in the air. |
White | It prevents prey from escaping by instantaneously freezing moisture in the air. |
Ruby | GLALIE has a body made of rock, which it hardens with an armor of ice. This POKéMON has the ability to freeze moisture in the atmosphere into any shape it desires. |
Sapphire | GLALIE has the ability to freely control ice. For example, it can instantly freeze its foe solid. After immobilizing its foe in ice, this POKéMON enjoys eating it in leisurely fashion. |
Emerald | A GLALIE has the power to instantaneously freeze moisture in the atmosphere. A dazzling cloud of diamondlike ice crystals forms around its body. |
Fire Red | It has a body of ice that won't melt, even with fire. It can instantly freeze moisture in the atmosphere. |
Leaf Green | It has a body of ice that won't melt, even with fire. It can instantly freeze moisture in the atmosphere. |
Diamond | To protect itself, it clads its body in an armor of ice, made by freezing moisture in the air. |
Pearl | To protect itself, it clads its body in an armor of ice, made by freezing moisture in the air. |
Platinum | It prevents prey from escaping by instantaneously freezing moisture in the air. |
Heart Gold | It can instantly freeze moisture in the atmosphere. It uses this power to freeze its foes. |
Soul Silver | It can instantly freeze moisture in the atmosphere. It uses this power to freeze its foes. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Powder Snow | 1 | 40 | 25 | 100 | ||
Leer | 1 | 0 | 30 | 100 | ||
Double Team | 1 | 0 | 15 | 0 | ||
Bite | 1 | 60 | 25 | 100 | ||
Double Team | 4 | 0 | 15 | 0 | ||
Bite | 10 | 60 | 25 | 100 | ||
Icy Wind | 13 | 55 | 15 | 95 | ||
Headbutt | 19 | 70 | 15 | 100 | ||
Protect | 22 | 0 | 10 | 0 | ||
Ice Fang | 28 | 65 | 15 | 95 | ||
Crunch | 31 | 80 | 15 | 100 | ||
Ice Beam | 37 | 95 | 10 | 100 | ||
Hail | 40 | 0 | 10 | 0 | ||
Blizzard | 51 | 120 | 5 | 70 | ||
Sheer Cold | 59 | 1 | 5 | 30 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Ice Beam | 95 | 10 | 100 | ||
Safeguard | 0 | 25 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Shadow Ball | 80 | 15 | 100 | ||
Hail | 0 | 10 | 0 | ||
Torment | 0 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Taunt | 0 | 20 | 100 | ||
Gyro Ball | 1 | 5 | 100 | ||
Payback | 50 | 10 | 100 | ||
Giga Impact | 150 | 5 | 90 | ||
Round | 60 | 15 | 100 | ||
Bulldoze | 60 | 20 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Hyper Beam | 150 | 5 | 90 | ||
Earthquake | 100 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Light Screen | 0 | 30 | 0 | ||
Flash | 0 | 20 | 100 | ||
Explosion | 250 | 5 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Attract | 0 | 15 | 100 | ||
Frost Breath | 40 | 10 | 90 |