# 363 - Spheal |
# 364 - Sealeo |
# 365 - Walrein |
Sealeo - ????? |
|
|||||||
"It habitually spins things on its nose. By doing so, it learns textures and odors."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
90 | 60 | 70 | 75 | 70 | 45 |
Evolutionary Chain |
---|
Spheal | Sealeo | Walrein |
From level 32 | From level 44 |
EV Data |
---|
HP 2 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
3' 07 | 193.1lb | Thick Fat Ice Body |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
120 | 0 | 70 | |
German | French | Japanese | Romaji |
Seejong | Phogleur | ????? | Todoggler |
Pokédex Flavours |
---|
Black | It habitually spins things on its nose. By doing so, it learns textures and odors. |
White | It habitually spins things on its nose. By doing so, it learns textures and odors. |
Ruby | SEALEO has the habit of always juggling on the tip of its nose anything it sees for the first time. This POKéMON occasionally entertains itself by balancing and rolling a SPHEAL on its nose. |
Sapphire | SEALEO often balances and rolls things on the tip of its nose. While the POKéMON is rolling something, it checks the object's aroma and texture to determine whether it likes the object or not. |
Emerald | SEALEO live in herds on ice floes. Using its powerful flippers, it shatters ice. It dives into the sea to hunt prey five times a day. |
Fire Red | It touches new things with its nose to test for smell and feel. It plays by spinning SPHEAL on its nose. |
Leaf Green | It touches new things with its nose to test for smell and feel. It plays by spinning SPHEAL on its nose. |
Diamond | It habitually spins things on its nose. By doing so, it learns textures and odors. |
Pearl | It habitually spins things on its nose. By doing so, it learns textures and odors. |
Platinum | It habitually spins things on its nose. By doing so, it learns textures and odors. |
Heart Gold | It has a very sensitive nose. It touches new things with its nose to examine them. |
Soul Silver | It has a very sensitive nose. It touches new things with its nose to examine them. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Powder Snow | 1 | 40 | 25 | 100 | ||
Growl | 1 | 0 | 40 | 100 | ||
Water Gun | 1 | 40 | 25 | 100 | ||
Encore | 1 | 0 | 5 | 100 | ||
Encore | 7 | 0 | 5 | 100 | ||
Ice Ball | 13 | 30 | 20 | 90 | ||
Body Slam | 19 | 85 | 15 | 100 | ||
Aurora Beam | 25 | 65 | 20 | 100 | ||
Hail | 31 | 0 | 10 | 0 | ||
Swagger | 32 | 0 | 15 | 90 | ||
Rest | 39 | 0 | 10 | 0 | ||
Snore | 39 | 40 | 15 | 100 | ||
Blizzard | 47 | 120 | 5 | 70 | ||
Sheer Cold | 55 | 1 | 5 | 30 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Roar | 0 | 20 | 100 | ||
Return | 1 | 20 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Rock Smash | 40 | 15 | 100 | ||
Hail | 0 | 10 | 0 | ||
Facade | 70 | 20 | 100 | ||
Dive | 80 | 10 | 100 | ||
Rock Tomb | 50 | 10 | 80 | ||
Round | 60 | 15 | 100 | ||
Echoed Voice | 40 | 15 | 100 | ||
Bulldoze | 60 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Swagger | 0 | 15 | 90 | ||
Surf | 95 | 15 | 100 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Strength | 80 | 15 | 100 | ||
Earthquake | 100 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Waterfall | 80 | 15 | 100 | ||
Rest | 0 | 10 | 0 | ||
Rock Slide | 75 | 10 | 90 | ||
Substitute | 0 | 10 | 0 | ||
Protect | 0 | 10 | 0 | ||
Frost Breath | 40 | 10 | 90 |