|
|
|
|
|
| Luvdisc - ???? |
![]() ![]() |
|
||||||
|
"It lives in warm seas. It is said that a couple finding this Pokémon will be blessed with eternal love."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 43 | 30 | 55 | 40 | 65 | 97 |
| Evolutionary Chain |
|---|
![]() |
| Luvdisc |
| EV Data |
|---|
| Speed 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 12 | 19.2lb | Swift Swim |
Heart Scale |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 225 | 5,120 | 70 |
|
| German | French | Japanese | Romaji |
| Liebiskus | Lovdisc | ???? | Lovecus |
| Pokédex Flavours |
|---|
| Black | It lives in warm seas. It is said that a couple finding this Pokémon will be blessed with eternal love. |
| White | It lives in warm seas. It is said that a couple finding this Pokémon will be blessed with eternal love. |
| Ruby | LUVDISC live in shallow seas in the tropics. This heart-shaped POKéMON earned its name by swimming after loving couples it spotted in the ocean's waves. |
| Sapphire | LUVDISC's heart-shaped body is a symbol of love and romance. It is said that any couple meeting this POKéMON is promised a loving relationship that never ends. |
| Emerald | LUVDISC make the branches of CORSOLA their nests. There is a custom from long ago of giving a LUVDISC as a gift to express one's feelings of love. |
| Fire Red | During the spawning season, countless LUVDISC congregate at coral reefs, turning the waters pink. |
| Leaf Green | During the spawning season, countless LUVDISC congregate at coral reefs, turning the waters pink. |
| Diamond | It lives in warm seas. It is said that a couple finding this Pokémon will be blessed with eternal love. |
| Pearl | It lives in warm seas. It is said that a couple finding this Pokémon will be blessed with eternal love. |
| Platinum | It lives in warm seas. It is said that a couple finding this Pokémon will be blessed with eternal love. |
| Heart Gold | Its heart-shaped body makes it popular. In some places, you would give a LUVDISC to someone you love. |
| Soul Silver | Its heart-shaped body makes it popular. In some places, you would give a LUVDISC to someone you love. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Charm | 4 | 0 | 20 | 100 | ||
| Water Gun | 7 | 40 | 25 | 100 | ||
| Agility | 9 | 0 | 30 | 0 | ||
| Take Down | 14 | 90 | 20 | 85 | ||
| Lucky Chant | 17 | 0 | 30 | 0 | ||
| Water Pulse | 22 | 60 | 20 | 100 | ||
| Attract | 27 | 0 | 15 | 100 | ||
| Flail | 31 | 1 | 15 | 100 | ||
| Sweet Kiss | 37 | 0 | 10 | 75 | ||
| Hydro Pump | 40 | 120 | 5 | 80 | ||
| Aqua Ring | 46 | 0 | 20 | 0 | ||
| Captivate | 51 | 0 | 20 | 100 | ||
| Safeguard | 55 | 0 | 25 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Supersonic | 0 | 20 | 55 | ||
| Splash | 0 | 40 | 0 | ||
| Mud Sport | 0 | 15 | 0 | ||
| Water Sport | 0 | 15 | 0 | ||
| Brine | 65 | 10 | 100 | ||
| Aqua Ring | 0 | 20 | 0 | ||
| Captivate | 0 | 20 | 100 | ||
| Aqua Jet | 40 | 20 | 100 | ||
| Heal Pulse | 0 | 10 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Surf | 95 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Scald | 80 | 15 | 100 |

