# 392 - Infernape |
# 393 - Piplup |
# 394 - Prinplup |
Piplup - ????? |
|
|||||||
"A poor walker, it often falls down. However, its strong pride makes it puff up its chest without a care."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
53 | 51 | 53 | 61 | 56 | 40 |
Evolutionary Chain |
---|
Piplup | Prinplup | Empoleon |
From level 16 | From level 36 |
EV Data |
---|
Special Attack 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 03 | 11.5lb | Torrent |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
45 | 5,120 | 70 | |
German | French | Japanese | Romaji |
Plinfa | Tiplouf | ????? | Pochama |
Pokédex Flavours |
---|
Black | A poor walker, it often falls down. However, its strong pride makes it puff up its chest without a care. |
White | A poor walker, it often falls down. However, its strong pride makes it puff up its chest without a care. |
Diamond | Because it is very proud, it hates accepting food from people. Its thick down guards it from cold. |
Pearl | It lives along shores in northern countries. A skilled swimmer, it dives for over 10 minutes to hunt. |
Platinum | A poor walker, it often falls down. However, its strong pride makes it puff up its chest without a care. |
Heart Gold | It doesn't like to be taken care of. It's difficult to bond with since it won't listen to its Trainer. |
Soul Silver | It doesn't like to be taken care of. It's difficult to bond with since it won't listen to its Trainer. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Pound | 1 | 40 | 35 | 100 | ||
Growl | 4 | 0 | 40 | 100 | ||
Bubble | 8 | 20 | 30 | 100 | ||
Water Sport | 11 | 0 | 15 | 0 | ||
Peck | 15 | 35 | 35 | 100 | ||
BubbleBeam | 18 | 65 | 20 | 100 | ||
Bide | 22 | 1 | 10 | 0 | ||
Fury Attack | 25 | 15 | 20 | 85 | ||
Brine | 29 | 65 | 10 | 100 | ||
Whirlpool | 32 | 35 | 15 | 85 | ||
Mist | 36 | 0 | 30 | 0 | ||
Drill Peck | 39 | 80 | 20 | 100 | ||
Hydro Pump | 43 | 120 | 5 | 80 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Supersonic | 0 | 20 | 55 | ||
Aqua Ring | 0 | 20 | 0 | ||
Mud Sport | 0 | 15 | 0 | ||
FeatherDance | 0 | 15 | 100 | ||
Yawn | 0 | 10 | 0 | ||
Icy Wind | 55 | 15 | 95 | ||
Mud-Slap | 20 | 10 | 100 | ||
Flail | 1 | 15 | 100 | ||
Snore | 40 | 15 | 100 | ||
Bide | 1 | 10 | 0 | ||
Agility | 0 | 30 | 0 | ||
Hydro Pump | 120 | 5 | 80 | ||
Double Hit | 35 | 10 | 90 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Water Pledge | 50 | 10 | 100 |
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Cut | 50 | 30 | 95 | ||
Rain Dance | 0 | 5 | 0 | ||
Hail | 0 | 10 | 0 | ||
Facade | 70 | 20 | 100 | ||
Brick Break | 75 | 15 | 100 | ||
Dive | 80 | 10 | 100 | ||
Rock Tomb | 50 | 10 | 80 | ||
Aerial Ace | 60 | 20 | 0 | ||
Pluck | 60 | 20 | 100 | ||
Fling | 1 | 10 | 100 | ||
Grass Knot | 1 | 20 | 100 | ||
Round | 60 | 15 | 100 | ||
Echoed Voice | 40 | 15 | 100 | ||
Scald | 80 | 15 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Surf | 95 | 15 | 100 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Dig | 80 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Waterfall | 80 | 15 | 100 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Attract | 0 | 15 | 100 | ||
Return | 1 | 20 | 100 | ||
Quash | 0 | 15 | 100 |