|
|
|
|
|
| Bibarel - ???? |
![]() ![]() |
|
||||||
|
"A river dammed by Bibarel will never overflow its banks, which is appreciated by people nearby."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 79 | 85 | 60 | 55 | 60 | 71 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Bidoof | Bibarel |
| From level 15 |
| EV Data |
|---|
| Attack 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 03 | 69.4lb | Simple Unaware |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 127 | 0 | 70 | |
| German | French | Japanese | Romaji |
| Bidifas | Castorno | ???? | Biidaru |
| Pokédex Flavours |
|---|
| Black | A river dammed by Bibarel will never overflow its banks, which is appreciated by people nearby. |
| White | A river dammed by Bibarel will never overflow its banks, which is appreciated by people nearby. |
| Diamond | It makes its nest by damming streams with bark and mud. It is known as an industrious worker. |
| Pearl | While its movements out of water are sluggish, it can swim as fast as any FEEBAS. |
| Platinum | A river dammed by BIBAREL will never overflow its banks, which is appreciated by people nearby. |
| Heart Gold | It busily makes its nest with stacks of branches and roots it has cut up with its sharp incisors. |
| Soul Silver | It busily makes its nest with stacks of branches and roots it has cut up with its sharp incisors. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Growl | 1 | 0 | 40 | 100 | ||
| Growl | 5 | 0 | 40 | 100 | ||
| Defense Curl | 9 | 0 | 40 | 0 | ||
| Rollout | 13 | 30 | 20 | 90 | ||
| Water Gun | 15 | 40 | 25 | 100 | ||
| Headbutt | 18 | 70 | 15 | 100 | ||
| Hyper Fang | 23 | 80 | 15 | 90 | ||
| Yawn | 28 | 0 | 10 | 0 | ||
| Amnesia | 33 | 0 | 20 | 0 | ||
| Take Down | 38 | 90 | 20 | 85 | ||
| Super Fang | 43 | 1 | 10 | 90 | ||
| Superpower | 48 | 120 | 5 | 100 | ||
| Curse | 53 | 0 | 10 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Dive | 80 | 10 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Pluck | 60 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Blizzard | 120 | 5 | 70 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Substitute | 0 | 10 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Work Up | 0 | 30 | 0 |


