# 411 - Bastiodon |
# 412 - Burmy |
# 413 - Wormadam |
Burmy - ????? |
|
|||||||
"Even if it is born where there are no cocooning materials, it somehow always ends up with a cloak."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
40 | 29 | 45 | 29 | 45 | 36 |
Evolutionary Chain |
---|
Burmy | Wormadam | Mothim |
From level 20 (Female only) | From level 20 (Male only) |
EV Data |
---|
Special Defence 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
0' 08 | 7.5lb | Shed Skin |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
120 | 3,840 | 70 | |
German | French | Japanese | Romaji |
Burmy | Cheniti | ????? | Minomutchi |
Pokédex Flavours |
---|
Black | Even if it is born where there are no cocooning materials, it somehow always ends up with a cloak. |
White | Even if it is born where there are no cocooning materials, it somehow always ends up with a cloak. |
Diamond | To shelter itself from cold, wintry winds, it covers itself with a cloak made of twigs and leaves. |
Pearl | If its cloak is broken in battle, it quickly remakes the cloak with materials nearby. |
Platinum | Even if it is born where there are no cocooning materials, it somehow always ends up with a cloak. |
Heart Gold | It covers itself with a cloak to shelter from the cold. When it's hot, its cloak is thinner. |
Soul Silver | It covers itself with a cloak to shelter from the cold. When it's hot, its cloak is thinner. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Protect | 1 | 0 | 10 | 0 | ||
Tackle | 10 | 50 | 35 | 100 | ||
Bug Bite | 15 | 60 | 20 | 100 | ||
Hidden Power | 20 | 1 | 15 | 100 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|