|
|
|
|
|
| Vespiquen - ????? |
![]() ![]() |
|
||||||
|
"It releases various pheromones to make the grubs in its body do its bidding while fighting foes."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 70 | 80 | 102 | 80 | 102 | 40 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Combee | Vespiquen |
| From level 21 (Female only) |
| EV Data |
|---|
| Defense 1 | Special Defence 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 11 | 84.9lb | Pressure |
Poison Herb |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 0 | 70 | |
| German | French | Japanese | Romaji |
| Honweisel | Apireine | ????? | Beequeen |
| Pokédex Flavours |
|---|
| Black | It releases various pheromones to make the grubs in its body do its bidding while fighting foes. |
| White | It releases various pheromones to make the grubs in its body do its bidding while fighting foes. |
| Diamond | Its abdomen is a honeycomb for grubs. It raises its grubs on honey collected by COMBEE. |
| Pearl | When endangered, grubs from its six-cell honeycomb strike back. There is only one in a colony. |
| Platinum | It releases various pheromones to make the grubs in its body do its bidding while fighting foes. |
| Heart Gold | It raises grubs in the holes in its body. It secretes pheromones to control COMBEE. |
| Soul Silver | It raises grubs in the holes in its body. It secretes pheromones to control COMBEE. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Sweet Scent | 1 | 0 | 20 | 100 | ||
| Gust | 1 | 40 | 35 | 100 | ||
| Poison Sting | 3 | 15 | 35 | 100 | ||
| Confuse Ray | 7 | 0 | 10 | 100 | ||
| Fury Cutter | 9 | 20 | 20 | 95 | ||
| Defend Order | 13 | 0 | 10 | 0 | ||
| Pursuit | 15 | 40 | 20 | 100 | ||
| Fury Swipes | 19 | 18 | 15 | 80 | ||
| Power Gem | 21 | 70 | 20 | 100 | ||
| Heal Order | 25 | 0 | 10 | 0 | ||
| Toxic | 27 | 0 | 10 | 90 | ||
| Slash | 31 | 70 | 20 | 100 | ||
| Captivate | 33 | 0 | 20 | 100 | ||
| Attack Order | 37 | 90 | 15 | 100 | ||
| Swagger | 39 | 0 | 15 | 90 | ||
| Destiny Bond | 43 | 0 | 5 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| U-turn | 70 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Venoshock | 65 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Quash | 0 | 15 | 100 | ||
| Acrobatics | 55 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Struggle Bug | 30 | 20 | 100 |


