|
|
|
|
|
| Lopunny - ????? |
![]() ![]() |
|
||||||
|
"The ears appear to be delicate. If they are touched roughly, it kicks with its graceful legs."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 65 | 76 | 84 | 54 | 96 | 105 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Buneary | Lopunny |
| Happiness ≥ 220 |
| EV Data |
|---|
| Speed 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3' 11 | 73.4lb | Cute Charm Klutz |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 60 | 0 | 140 | |
| German | French | Japanese | Romaji |
| Schlapor | Lockpin | ????? | Mimilop |
| Pokédex Flavours |
|---|
| Black | The ears appear to be delicate. If they are touched roughly, it kicks with its graceful legs. |
| White | The ears appear to be delicate. If they are touched roughly, it kicks with its graceful legs. |
| Diamond | An extremely cautious Pokémon. It cloaks its body with its fluffy ear fur when it senses danger. |
| Pearl | It is very conscious of its looks and never fails to groom its ears. It runs with sprightly jumps. |
| Platinum | The ears appear to be delicate. If they are touched roughly, it kicks with its graceful legs. |
| Heart Gold | It sheds its fur twice a year. Its winter fur is soft and fluffy. |
| Soul Silver | It sheds its fur twice a year. Its winter fur is soft and fluffy. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Mirror Coat | 1 | 1 | 20 | 100 | ||
| Magic Coat | 1 | 0 | 15 | 0 | ||
| Splash | 1 | 0 | 40 | 0 | ||
| Pound | 1 | 40 | 35 | 100 | ||
| Defense Curl | 1 | 0 | 40 | 0 | ||
| Foresight | 1 | 0 | 40 | 0 | ||
| Endure | 6 | 0 | 10 | 0 | ||
| Return | 13 | 1 | 20 | 100 | ||
| Quick Attack | 16 | 40 | 30 | 100 | ||
| Jump Kick | 23 | 100 | 10 | 95 | ||
| Baton Pass | 26 | 0 | 40 | 0 | ||
| Agility | 33 | 0 | 30 | 0 | ||
| Dizzy Punch | 36 | 70 | 10 | 100 | ||
| After You | 43 | 0 | 15 | 0 | ||
| Charm | 46 | 0 | 20 | 100 | ||
| Entrainment | 53 | 0 | 15 | 100 | ||
| Bounce | 56 | 85 | 5 | 85 | ||
| Healing Wish | 63 | 0 | 10 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Work Up | 0 | 30 | 0 |


