|
|
|
|
|
| Glameow - ????? |
![]() ![]() |
|
||||||
|
"It hides its spiteful tendency of hooking its claws into the nose of its Trainer if it isn't fed."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 49 | 55 | 42 | 42 | 37 | 85 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Glameow | Purugly |
| From level 38 |
| EV Data |
|---|
| Speed 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 08 | 8.6lb | Limber Own Tempo |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Charmian | Chaglam | ????? | Nyaruma |
| Pokédex Flavours |
|---|
| Black | It hides its spiteful tendency of hooking its claws into the nose of its Trainer if it isn't fed. |
| White | It hides its spiteful tendency of hooking its claws into the nose of its Trainer if it isn't fed. |
| Diamond | It claws if displeased and purrs when affectionate. Its fickleness is very popular among some. |
| Pearl | With its sharp glare, it puts foes in a mild hypnotic state. It is a very fickle Pokémon. |
| Platinum | It hides its spiteful tendency of hooking its claws into the nose of its Trainer if it isn't fed. |
| Heart Gold | When it's happy, GLAMEOW demonstrates beautiful movements of its tail, like a dancing ribbon. |
| Soul Silver | When it's happy, GLAMEOW demonstrates beautiful movements of its tail, like a dancing ribbon. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Fake Out | 1 | 40 | 10 | 100 | ||
| Scratch | 5 | 40 | 35 | 100 | ||
| Growl | 8 | 0 | 40 | 100 | ||
| Hypnosis | 13 | 0 | 20 | 60 | ||
| Faint Attack | 17 | 60 | 20 | 0 | ||
| Fury Swipes | 20 | 18 | 15 | 80 | ||
| Charm | 25 | 0 | 20 | 100 | ||
| Assist | 29 | 0 | 20 | 0 | ||
| Captivate | 32 | 0 | 20 | 100 | ||
| Slash | 37 | 70 | 20 | 100 | ||
| Sucker Punch | 41 | 80 | 5 | 100 | ||
| Attract | 44 | 0 | 15 | 100 | ||
| Hone Claws | 48 | 0 | 15 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Sand-Attack | 0 | 15 | 100 | ||
| Assurance | 50 | 10 | 100 | ||
| Wake-Up Slap | 60 | 10 | 100 | ||
| Fake Tears | 0 | 20 | 100 | ||
| Snatch | 0 | 10 | 0 | ||
| Flail | 1 | 15 | 100 | ||
| Quick Attack | 40 | 30 | 100 | ||
| Bite | 60 | 25 | 100 | ||
| Tail Whip | 0 | 30 | 100 | ||
| Last Resort | 140 | 5 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| U-turn | 70 | 20 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Work Up | 0 | 30 | 0 |


