|
|
|
|
|
| Chingling - ????? |
![]() ![]() |
|
||||||
|
"There is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 45 | 30 | 50 | 65 | 50 | 45 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Chingling | Chimecho |
| Happiness ≥ 220 during nighttime |
| EV Data |
|---|
| Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 0' 08 | 1.3lb | Levitate |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 120 | 6,400 | 70 | |
| German | French | Japanese | Romaji |
| Klingplim | Korillon | ????? | Rishan |
| Pokédex Flavours |
|---|
| Black | There is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound. |
| White | There is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound. |
| Diamond | It emits cries by agitating an orb at the back of its throat. It moves with flouncing hops. |
| Pearl | Each time it hops, it makes a ringing sound. It deafens foes by emitting high-frequency cries. |
| Platinum | There is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound. |
| Heart Gold | It emits high-frequency cries that people can't hear. Once it starts, it can cry for an awfully long time. |
| Soul Silver | It emits high-frequency cries that people can't hear. Once it starts, it can cry for an awfully long time. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Wrap | 1 | 15 | 20 | 90 | ||
| Growl | 6 | 0 | 40 | 100 | ||
| Astonish | 9 | 30 | 15 | 100 | ||
| Confusion | 14 | 50 | 25 | 100 | ||
| Uproar | 17 | 90 | 10 | 100 | ||
| Last Resort | 22 | 140 | 5 | 100 | ||
| Entrainment | 25 | 0 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Disable | 0 | 20 | 100 | ||
| Hypnosis | 0 | 20 | 60 | ||
| Recover | 0 | 10 | 0 | ||
| Curse | 0 | 10 | 0 | ||
| Future Sight | 100 | 10 | 100 | ||
| Wish | 0 | 10 | 0 | ||
| Skill Swap | 0 | 10 | 0 | ||
| Stored Power | 20 | 10 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Thunder Wave | 0 | 20 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Trick Room | 0 | 5 | 0 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Psyshock | 80 | 10 | 100 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Echoed Voice | 40 | 15 | 100 |


