# 440 - Happiny |
# 441 - Chatot |
# 442 - Spiritomb |
Chatot - ???? |
|
|||||||
"Its tongue is just like a human's. As a result, it can cleverly mimic human speech."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
76 | 65 | 45 | 92 | 42 | 91 |
Evolutionary Chain |
---|
Chatot |
EV Data |
---|
Attack 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
1' 08 | 4.2lb | Keen Eye Tangled Feet |
Metronome |
Catch Rate | Steps to hatch | Base Happiness | Classification |
30 | 5,120 | 35 | |
German | French | Japanese | Romaji |
Plaudagei | Pijako | ???? | Perap |
Pokédex Flavours |
---|
Black | Its tongue is just like a human's. As a result, it can cleverly mimic human speech. |
White | Its tongue is just like a human's. As a result, it can cleverly mimic human speech. |
Diamond | It can learn and speak human words. If they gather, they all learn the same saying. |
Pearl | It keeps rhythm by flicking its tail feathers like a metronome. It imitates human speech. |
Platinum | Its tongue is just like a human's. As a result, it can cleverly mimic human speech. |
Heart Gold | It mimics the cries of other Pokémon to trick them into thinking it's one of them. This way they won't attack it. |
Soul Silver | It mimics the cries of other Pokémon to trick them into thinking it's one of them. This way they won't attack it. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Peck | 1 | 35 | 35 | 100 | ||
Growl | 5 | 0 | 40 | 100 | ||
Mirror Move | 9 | 0 | 20 | 0 | ||
Sing | 13 | 0 | 15 | 55 | ||
Fury Attack | 17 | 15 | 20 | 85 | ||
Chatter | 21 | 60 | 20 | 100 | ||
Taunt | 25 | 0 | 20 | 100 | ||
Round | 29 | 60 | 15 | 100 | ||
Mimic | 33 | 0 | 10 | 0 | ||
Echoed Voice | 37 | 40 | 15 | 100 | ||
Roost | 41 | 0 | 10 | 0 | ||
Uproar | 45 | 90 | 10 | 100 | ||
Synchronoise | 49 | 70 | 15 | 100 | ||
FeatherDance | 53 | 0 | 15 | 100 | ||
Hyper Voice | 57 | 90 | 10 | 100 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Supersonic | 0 | 20 | 55 | ||
Agility | 0 | 30 | 0 | ||
Night Shade | 1 | 15 | 100 | ||
Steel Wing | 70 | 25 | 90 | ||
Sleep Talk | 0 | 10 | 0 | ||
Encore | 0 | 5 | 100 | ||
Air Cutter | 55 | 25 | 95 | ||
Nasty Plot | 0 | 20 | 0 | ||
Defog | 0 | 15 | 0 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Fly | 90 | 15 | 95 | ||
Sunny Day | 0 | 5 | 0 | ||
Torment | 0 | 15 | 100 | ||
Facade | 70 | 20 | 100 | ||
Taunt | 0 | 20 | 100 | ||
Aerial Ace | 60 | 20 | 0 | ||
Pluck | 60 | 20 | 100 | ||
U-turn | 70 | 20 | 100 | ||
Round | 60 | 15 | 100 | ||
Echoed Voice | 40 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Hidden Power | 1 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Rest | 0 | 10 | 0 | ||
Substitute | 0 | 10 | 0 | ||
Thief | 40 | 10 | 100 | ||
Protect | 0 | 10 | 0 | ||
Swagger | 0 | 15 | 90 | ||
Attract | 0 | 15 | 100 | ||
Return | 1 | 20 | 100 | ||
Work Up | 0 | 30 | 0 |