|
|
|
|
|
| Rotom - ??? |
![]() ![]() |
|
||||||
|
"Its electric-like body can enter some kinds of machines and take control in order to make mischief."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 50 | 77 | 95 | 77 | 91 |
| Formes |
|---|
![]() |
| Rotom |
| EV Data |
|---|
| Speed 1 | Special Attack 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1' 00 | 0.7lb | Levitate |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 45 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Rotom | Motisma | ??? | Rotomu |
| Pokédex Flavours |
|---|
| Black | Its electric-like body can enter some kinds of machines and take control in order to make mischief. |
| White | Its electric-like body can enter some kinds of machines and take control in order to make mischief. |
| Diamond | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. |
| Pearl | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. |
| Platinum | Its electric-like body can enter some kinds of machines and take control in order to make mischief. |
| Heart Gold | Research continues on this Pokémon, which could be the power source of a unique motor. |
| Soul Silver | Research continues on this Pokémon, which could be the power source of a unique motor. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Trick | 1 | 0 | 10 | 100 | ||
| Astonish | 1 | 30 | 15 | 100 | ||
| Thunder Wave | 1 | 0 | 20 | 100 | ||
| ThunderShock | 1 | 40 | 30 | 100 | ||
| Confuse Ray | 1 | 0 | 10 | 100 | ||
| Uproar | 8 | 90 | 10 | 100 | ||
| Double Team | 15 | 0 | 15 | 0 | ||
| Shock Wave | 22 | 60 | 20 | 0 | ||
| Ominous Wind | 29 | 60 | 5 | 100 | ||
| Substitute | 36 | 0 | 10 | 0 | ||
| Electro Ball | 43 | 1 | 10 | 100 | ||
| Hex | 50 | 50 | 10 | 100 | ||
| Charge | 57 | 0 | 20 | 0 | ||
| Discharge | 64 | 80 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Thunderbolt | 95 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Will-O-Wisp | 0 | 15 | 75 | ||
| Facade | 70 | 20 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Volt Switch | 70 | 20 | 100 |

