|
|
|
|
|
| Venipede - ??? |
![]() ![]() |
|
||||||
|
"Its bite injects a potent poison, enough to paralyze large bird Pokémon that try to prey on it."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 30 | 45 | 59 | 30 | 39 | 57 |
| Evolutionary Chain |
|---|
![]() | ![]() | ![]() |
| Venipede | Whirlipede | Scolipede |
| From level 22 | From level 30 |
| EV Data |
|---|
| Defense 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1'04 | 11.7lb | Poison Point Swarm |
Poison Herb |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 3,840 | 70 | |
| German | French | Japanese | Romaji |
| Toxiped | Venipatte | ??? | Fushide |
| Pokédex Flavours |
|---|
| Black | Its bite injects a potent poison, enough to paralyze large bird Pokémon that try to prey on it. |
| White | It discovers what is going on around it by using the feelers on its head and tail. It is brutally aggressive. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Defense Curl | 1 | 0 | 40 | 0 | ||
| Rollout | 1 | 30 | 20 | 90 | ||
| Poison Sting | 5 | 15 | 35 | 100 | ||
| Screech | 8 | 0 | 40 | 85 | ||
| Pursuit | 12 | 40 | 20 | 100 | ||
| Protect | 15 | 0 | 10 | 0 | ||
| Poison Tail | 19 | 50 | 25 | 100 | ||
| Bug Bite | 22 | 60 | 20 | 100 | ||
| Venoshock | 26 | 65 | 10 | 100 | ||
| Agility | 29 | 0 | 30 | 0 | ||
| Steamroller | 33 | 65 | 20 | 100 | ||
| Toxic | 36 | 0 | 10 | 90 | ||
| Rock Climb | 40 | 90 | 20 | 85 | ||
| Double-Edge | 43 | 120 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Take Down | 90 | 20 | 85 | ||
| Twineedle | 25 | 20 | 100 | ||
| Pin Missile | 14 | 20 | 85 | ||
| Spikes | 0 | 20 | 0 | ||
| Toxic Spikes | 0 | 20 | 0 | ||
| Rock Climb | 90 | 20 | 85 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| SolarBeam | 120 | 10 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Gyro Ball | 1 | 5 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Venoshock | 65 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sludge Bomb | 90 | 10 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Struggle Bug | 30 | 20 | 100 |



