|
|
|
|
|
| Basculin - ???? |
![]() ![]() |
|
||||||
|
"Red and blue Basculin get along so poorly, they'll start fighting instantly. These Pokémon are very hostile."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 70 | 92 | 65 | 80 | 55 | 98 |
| Evolutionary Chain |
|---|
![]() |
| Basculin |
| EV Data |
|---|
| Speed 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3'03 | 39.7lb | Reckless Adaptability |
Deep Sea Tooth |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 25 | 10,240 | 70 | |
| German | French | Japanese | Romaji |
| Barschuft | Bargantua | ???? | Basurao |
| Pokédex Flavours |
|---|
| Black | Red and blue Basculin get along so poorly, they'll start fighting instantly. These Pokémon are very hostile. |
| White | Red and blue Basculin usually do not get along, but sometimes members of one school mingle with the other's school. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Water Gun | 1 | 40 | 25 | 100 | ||
| Uproar | 4 | 90 | 10 | 100 | ||
| Headbutt | 7 | 70 | 15 | 100 | ||
| Bite | 10 | 60 | 25 | 100 | ||
| Aqua Jet | 13 | 40 | 20 | 100 | ||
| Chip Away | 16 | 70 | 20 | 100 | ||
| Take Down | 20 | 90 | 20 | 85 | ||
| Crunch | 24 | 80 | 15 | 100 | ||
| Aqua Tail | 28 | 90 | 10 | 90 | ||
| Soak | 32 | 0 | 20 | 100 | ||
| Double-Edge | 36 | 120 | 15 | 100 | ||
| Scary Face | 41 | 0 | 10 | 90 | ||
| Flail | 46 | 1 | 15 | 100 | ||
| Final Gambit | 51 | 1 | 5 | 100 | ||
| Thrash | 56 | 120 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| BubbleBeam | 65 | 20 | 100 | ||
| Agility | 0 | 30 | 0 | ||
| Rage | 20 | 20 | 100 | ||
| Swift | 60 | 20 | 0 | ||
| Whirlpool | 35 | 15 | 85 | ||
| Revenge | 60 | 10 | 100 | ||
| Muddy Water | 95 | 10 | 85 | ||
| Mud Shot | 55 | 15 | 95 | ||
| Brine | 65 | 10 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Surf | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Scald | 80 | 15 | 100 |

