|
|
|
|
|
| Maractus - ????? |
![]() ![]() |
|
||||||
|
"It uses an up-tempo song and dance to drive away the bird Pokémon that prey on its flower seeds."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 75 | 86 | 67 | 106 | 67 | 60 |
| Evolutionary Chain |
|---|
![]() |
| Maractus |
| EV Data |
|---|
| Special Attack 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3'03 | 61.7lb | Water Absorb Chlorophyll |
Miracle Seed |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Maracachi | Maracamba | ????? | Marakacchi |
| Pokédex Flavours |
|---|
| Black | It uses an up-tempo song and dance to drive away the bird Pokémon that prey on its flower seeds. |
| White | Arid regions are their habitat. They move rhythmically, making a sound similar to maracas. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Peck | 1 | 35 | 35 | 100 | ||
| Absorb | 1 | 20 | 25 | 100 | ||
| Sweet Scent | 3 | 0 | 20 | 100 | ||
| Growth | 6 | 0 | 40 | 0 | ||
| Pin Missile | 10 | 14 | 20 | 85 | ||
| Mega Drain | 13 | 40 | 15 | 100 | ||
| Synthesis | 15 | 0 | 5 | 0 | ||
| Cotton Spore | 18 | 0 | 40 | 100 | ||
| Needle Arm | 22 | 60 | 15 | 100 | ||
| Giga Drain | 26 | 75 | 10 | 100 | ||
| Acupressure | 29 | 0 | 30 | 0 | ||
| Ingrain | 33 | 0 | 20 | 0 | ||
| Petal Dance | 38 | 120 | 10 | 100 | ||
| Sucker Punch | 42 | 80 | 5 | 100 | ||
| Sunny Day | 45 | 0 | 5 | 0 | ||
| SolarBeam | 50 | 120 | 10 | 100 | ||
| Cotton Guard | 55 | 0 | 10 | 0 | ||
| After You | 57 | 0 | 15 | 0 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Leech Seed | 0 | 10 | 90 | ||
| Spikes | 0 | 20 | 0 | ||
| GrassWhistle | 0 | 15 | 55 | ||
| Bullet Seed | 25 | 30 | 100 | ||
| Bounce | 85 | 5 | 85 | ||
| Worry Seed | 0 | 10 | 100 | ||
| Seed Bomb | 80 | 15 | 100 | ||
| Wood Hammer | 120 | 15 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| SolarBeam | 120 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Double Team | 0 | 15 | 0 | ||
| Toxic | 0 | 10 | 90 | ||
| Round | 60 | 15 | 100 |

